9
Pathway | : | MAPK Signaling Pathway | Pathway Crosstalk details: | |||
Page: 10 of 14 |
| Number of Hits | : | 268 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q12968 | NFATC3 | Nuclear factor of activated T-cells, cytoplasmic 3 | 2 | ||
2XRW 2XS0 | |||||
P19838 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | 8 | ||
1MDI 1MDJ 1MDK 1NFI 1SVC 2DBF 2O61 3GUT | |||||
Q00653 | NFKB2 | Nuclear factor NF-kappa-B p100 subunit | 5 | ||
1A3Q 2D96 3DO7 4OT9 5ZMC | |||||
P01138 | NGF | Beta-nerve growth factor | 7 | ||
1SG1 1WWW 2IFG 4EDW 4EDX 4ZBN 5JZ7 | |||||
P08138 | NGFR | Tumor necrosis factor receptor superfamily member 16 | 5 | ||
2N80 2N83 2N97 3EWV 5ZGG | |||||
Q9UBE8 | NLK | Serine/threonine-protein kinase NLK | - | ||
P22736 | NR4A1 | Nuclear receptor subfamily 4 group A member 1 | 16 | ||
2QW4 3V3E 3V3Q 4JGV 4KZI 4KZJ 4KZM 4RE8 4REE 4REF 4RZE 4RZF 4RZG 4WHF 4WHG 6LC1 | |||||
P01111 | NRAS | GTPase NRas | 14 | ||
2N9C 3CON 5UHV 6E6H 6MPP 6ULI 6ULK 6ULN 6ULR 6UON 6WGH 6ZIO 6ZIR 6ZIZ | |||||
P20783 | NTF3 | Neurotrophin-3 | 4 | ||
1B8K 1BND 1NT3 3BUK | |||||
P34130 | NTF4 | Neurotrophin-4 | 3 | ||
1B8M 1B98 1HCF | |||||
P04629 | NTRK1 | High affinity nerve growth factor receptor | 52 | ||
1HE7 1SHC 1WWA 1WWW 2IFG 2N90 4AOJ 4CRP 4F0I 4GT5 4PMM 4PMP 4PMS 4PMT 4YNE 4YPS 5H3Q 5I8A 5JFS 5JFV 5JFW 5JFX 5KMI 5KMJ 5KMK 5KML 5KMM 5KMN 5KMO 5KVT 5WR7 6D1Y 6D1Z 6D20 6D22 6DKB 6DKG 6DKI 6DKW 6IQN 6J5L 6NPT 6NSP 6NSS 6PL1 6PL2 6PL3 6PL4 6PMA 6PMB 6PMC 6PME | |||||
Q16620 | NTRK2 | BDNF/NT-3 growth factors receptor | 8 | ||
1HCF 1WWB 2MFQ 4ASZ 4AT3 4AT4 4AT5 5MO9 | |||||
Q13153 | PAK1 | Serine/threonine-protein kinase PAK 1 | 30 | ||
1F3M 1YHV 1YHW 1ZSG 2HY8 2QME 3DVP 3FXZ 3FY0 3Q4Z 3Q52 3Q53 4DAW 4EQC 4O0R 4O0T 4P90 4ZJI 4ZJJ 4ZLO 4ZY4 4ZY5 4ZY6 5DEW 5DEY 5DFP 5IME 5KBQ 5KBR 6B16 | |||||
Q13177 | PAK2 | Serine/threonine-protein kinase PAK 2 | 1 | ||
3PCS | |||||
P04085 | PDGFA | Platelet-derived growth factor subunit A | 1 | ||
3MJK | |||||
P01127 | PDGFB | Platelet-derived growth factor subunit B | 5 | ||
1PDG 3MJG 4HQU 4HQX 4QCI | |||||
Q9NRA1 | PDGFC | Platelet-derived growth factor C | - | ||
Q9GZP0 | PDGFD | Platelet-derived growth factor D | - | ||
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | 8 | ||
1GQ5 5GRN 5K5X 6A32 6JOI 6JOJ 6JOK 6JOL | |||||
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | 9 | ||
1GQ5 1H9O 1LWP 1SHA 2IUI 2L6W 2PLD 2PLE 3MJG |