8
Pathway | : | MAPK Signaling Pathway | Pathway Crosstalk details: | |||
Page: 9 of 14 |
| Number of Hits | : | 268 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q13164 | MAPK7 | Mitogen-activated protein kinase 7 | 12 | ||
2Q8Y 4B99 4IC7 4IC8 4ZSG 4ZSJ 4ZSL 5BYY 5BYZ 5O7I 6HKM 6HKN | |||||
P45983 | MAPK8 | Mitogen-activated protein kinase 8 | 32 | ||
1UKH 1UKI 2G01 2GMX 2H96 2NO3 2XRW 2XS0 3ELJ 3O17 3O2M 3PZE 3V3V 3VUD 3VUG 3VUH 3VUI 3VUK 3VUL 3VUM 4AWI 4E73 4G1W 4HYS 4HYU 4IZY 4L7F 4QTD 4UX9 4YR8 5LW1 6F5E | |||||
Q9UQF2 | MAPK8IP1 | C-Jun-amino-terminal kinase-interacting protein 1 | 20 | ||
2G01 2GMX 2H96 3OXI 3PTG 3VUD 3VUG 3VUH 3VUI 3VUK 3VUL 3VUM 4E73 4G1W 4H39 4HYS 4HYU 4IZY 5LW1 6FUZ | |||||
Q13387 | MAPK8IP2 | C-Jun-amino-terminal kinase-interacting protein 2 | - | ||
Q9UPT6 | MAPK8IP3 | C-Jun-amino-terminal kinase-interacting protein 3 | 1 | ||
4PXJ | |||||
P45984 | MAPK9 | Mitogen-activated protein kinase 9 | 3 | ||
3E7O 3NPC 7CML | |||||
P49137 | MAPKAPK2 | MAP kinase-activated protein kinase 2 | 26 | ||
1KWP 1NXK 1NY3 2JBO 2JBP 2OKR 2ONL 2OZA 2P3G 2PZY 3A2C 3FPM 3FYJ 3FYK 3GOK 3KA0 3KC3 3KGA 3M2W 3M42 3R2B 3R2Y 3R30 3WI6 4TYH 6TCA | |||||
Q16644 | MAPKAPK3 | MAP kinase-activated protein kinase 3 | 4 | ||
3FHR 3FXW 3R1N 3SHE | |||||
Q8IW41 | MAPKAPK5 | MAP kinase-activated protein kinase 5 | - | ||
P10636 | MAPT | Microtubule-associated protein tau | 63 | ||
1I8H 2MZ7 2ON9 3OVL 4E0M 4E0N 4E0O 4FL5 4GLR 4NP8 4TQE 4Y32 4Y3B 4Y5I 5DMG 5E2V 5E2W 5HF3 5K7N 5MO3 5MP1 5MP3 5MP5 5N5A 5N5B 5NVB 5O3L 5O3O 5O3T 5V5B 5V5C 5ZIA 5ZV3 6BB4 6CVJ 6CVN 6DC8 6DC9 6DCA 6FBW 6FI5 6GK7 6GK8 6GX5 6H06 6HRE 6HRF 6N4P 6NK4 6NWP 6NWQ 6ODG 6PXR 6QJH 6QJM 6QJP 6QJQ 6TJO 6TJX 6VH7 6VHA 6VHL 6VI3 | |||||
P61244 | MAX | Protein max | 9 | ||
1AN2 1HLO 1NKP 1NLW 1R05 5EYO 6G6J 6G6K 6G6L | |||||
Q06413 | MEF2C | Myocyte-specific enhancer factor 2C | - | ||
P08581 | MET | Hepatocyte growth factor receptor | 85 | ||
1FYR 1R0P 1R1W 1SHY 1SSL 1UX3 2G15 2RFN 2RFS 2UZX 2UZY 2WD1 2WGJ 2WKM 3A4P 3BUX 3C1X 3CCN 3CD8 3CE3 3CTH 3CTJ 3DKC 3DKF 3DKG 3EFJ 3EFK 3F66 3F82 3I5N 3L8V 3LQ8 3Q6U 3Q6W 3QTI 3R7O 3RHK 3U6H 3U6I 3VW8 3ZBX 3ZC5 3ZCL 3ZXZ 3ZZE 4AOI 4AP7 4DEG 4DEH 4DEI 4EEV 4GG5 4GG7 4IWD 4K3J 4KNB 4MXC 4O3T 4O3U 4R1V 4R1Y 4XMO 4XYF 5DG5 5EOB 5EYC 5EYD 5HLW 5HNI 5HO6 5HOA 5HOR 5HTI 5LSP 5T3Q 5UAB 5UAD 5YA5 6GCU 6I04 6SD9 6SDC 6SDD 6SDE 6UBW | |||||
Q9BUB5 | MKNK1 | MAP kinase-interacting serine/threonine-protein kinase 1 | 3 | ||
2HW6 2Y9Q 5WVD | |||||
Q9HBH9 | MKNK2 | MAP kinase-interacting serine/threonine-protein kinase 2 | 12 | ||
2AC3 2AC5 2HW7 6CJ5 6CJE 6CJH 6CJW 6CJY 6CK3 6CK6 6CKI 6JLR | |||||
O14807 | MRAS | Ras-related protein M-Ras | - | ||
P01106 | MYC | Myc proto-oncogene protein | 15 | ||
1A93 1EE4 1MV0 1NKP 2A93 2OR9 4Y7R 5I4Z 5I50 6C4U 6E16 6E24 6G6J 6G6K 6G6L | |||||
Q99836 | MYD88 | Myeloid differentiation primary response protein MyD88 | 6 | ||
2JS7 2Z5V 3MOP 4DOM 4EO7 6I3N | |||||
P21359 | NF1 | Neurofibromin | 10 | ||
1NF1 2D4Q 2E2X 3P7Z 3PEG 3PG7 6OB2 6OB3 6V65 6V6F | |||||
O95644 | NFATC1 | Nuclear factor of activated T-cells, cytoplasmic 1 | 3 | ||
1A66 1NFA 5SVE |