7
Pathway | : | CALCINEURIN Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 8 of 10 |
| Number of Hits | : | 188 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q9P212 | PLCE1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | 3 | ||
2BYE 2BYF 2C5L | |||||
P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | 4 | ||
1HSQ 2HSP 4EY0 4FBN | |||||
P16885 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | 3 | ||
2K2J 2W2W 2W2X | |||||
Q86YW0 | PLCZ1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | - | ||
P26678 | PLN | Cardiac phospholamban | 7 | ||
1K9N 1KCH 1PLN 1PLP 1PSL 1ZLL 2HYN | |||||
P30405 | PPIF | Peptidyl-prolyl cis-trans isomerase F, mitochondrial | 49 | ||
2BIT 2BIU 2Z6W 3QYU 3R49 3R4G 3R54 3R56 3R57 3R59 3RCF 3RCG 3RCI 3RCK 3RCL 3RD9 3RDA 3RDB 3RDC 4J58 4J59 4J5A 4J5B 4J5C 4J5D 4J5E 4O8H 4O8I 4XNC 4ZSC 4ZSD 5A0E 5CBT 5CBU 5CBV 5CBW 5CCN 5CCQ 5CCR 5CCS 6R8L 6R8O 6R8W 6R9S 6R9U 6R9X 6RA1 6Y3E 6YBM | |||||
Q08209 | PPP3CA | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | 17 | ||
1AUI 1M63 1MF8 2JOG 2JZI 2P6B 2R28 2W73 3LL8 4F0Z 4Q5U 5C1V 5SVE 6NUC 6NUF 6NUU 6UUQ | |||||
P16298 | PPP3CB | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | 3 | ||
4OR9 4ORA 4ORC | |||||
P48454 | PPP3CC | Serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform | - | ||
P63098 | PPP3R1 | Calcineurin subunit B type 1 | 13 | ||
1AUI 1M63 1MF8 2P6B 3LL8 4F0Z 4OR9 4ORA 4ORC 5SVE 6NUC 6NUF 6NUU | |||||
Q96LZ3 | PPP3R2 | Calcineurin subunit B type 2 | - | ||
P17612 | PRKACA | CAMP-dependent protein kinase catalytic subunit alpha | 41 | ||
2GU8 3AGL 3AGM 3AMA 3AMB 3L9L 3L9M 3L9N 3MVJ 3NX8 3OOG 3OVV 3OWP 3OXT 3P0M 3POO 3VQH 4AE6 4AE9 4UJ1 4UJ2 4UJ9 4UJA 4UJB 4WB5 4WB6 4WB7 4WB8 5BX6 5BX7 5IZF 5IZJ 5J5X 5N23 5UZK 6BYR 6BYS 6C0U 6FRX 6NO7 6QJ7 | |||||
P22694 | PRKACB | CAMP-dependent protein kinase catalytic subunit beta | - | ||
P22612 | PRKACG | CAMP-dependent protein kinase catalytic subunit gamma | - | ||
P17252 | PRKCA | Protein kinase C alpha type | 4 | ||
2ELI 3IW4 4DNL 4RA4 | |||||
P05771 | PRKCB | Protein kinase C beta type | 1 | ||
2I0E | |||||
P05129 | PRKCG | Protein kinase C gamma type | 2 | ||
2E73 2UZP | |||||
P25105 | PTAFR | Platelet-activating factor receptor | 1 | ||
2B0X | |||||
P34995 | PTGER1 | Prostaglandin E2 receptor EP1 subtype | - | ||
P43115 | PTGER3 | Prostaglandin E2 receptor EP3 subtype | 2 | ||
6AK3 6M9T |