6
Pathway | : | RAS Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 7 of 11 |
| Number of Hits | : | 219 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P04629 | NTRK1 | High affinity nerve growth factor receptor | 52 | ||
1HE7 1SHC 1WWA 1WWW 2IFG 2N90 4AOJ 4CRP 4F0I 4GT5 4PMM 4PMP 4PMS 4PMT 4YNE 4YPS 5H3Q 5I8A 5JFS 5JFV 5JFW 5JFX 5KMI 5KMJ 5KMK 5KML 5KMM 5KMN 5KMO 5KVT 5WR7 6D1Y 6D1Z 6D20 6D22 6DKB 6DKG 6DKI 6DKW 6IQN 6J5L 6NPT 6NSP 6NSS 6PL1 6PL2 6PL3 6PL4 6PMA 6PMB 6PMC 6PME | |||||
Q16620 | NTRK2 | BDNF/NT-3 growth factors receptor | 8 | ||
1HCF 1WWB 2MFQ 4ASZ 4AT3 4AT4 4AT5 5MO9 | |||||
P04085 | PDGFA | Platelet-derived growth factor subunit A | 1 | ||
3MJK | |||||
P01127 | PDGFB | Platelet-derived growth factor subunit B | 5 | ||
1PDG 3MJG 4HQU 4HQX 4QCI | |||||
Q9NRA1 | PDGFC | Platelet-derived growth factor C | - | ||
Q9GZP0 | PDGFD | Platelet-derived growth factor D | - | ||
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | 8 | ||
1GQ5 5GRN 5K5X 6A32 6JOI 6JOJ 6JOK 6JOL | |||||
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | 9 | ||
1GQ5 1H9O 1LWP 1SHA 2IUI 2L6W 2PLD 2PLE 3MJG | |||||
P49763 | PGF | Placenta growth factor | 2 | ||
1FZV 1RV6 | |||||
P42336 | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 51 | ||
2ENQ 2RD0 3HHM 3HIZ 3ZIM 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4TUU 4TV3 4WAF 4YKN 4ZOP 5DXH 5DXT 5FI4 5ITD 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBR 5UK8 5UKJ 5UL1 5XGH 5XGI 5XGJ 6GVF 6GVG 6GVH 6GVI 6NCT 6OAC 6PYS | |||||
P42338 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | - | ||
O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 10 | ||
5DXU 5M6U 5T8F 5UBT 5VLR 6G6W 6OCO 6OCU 6PYR 6PYU | |||||
P27986 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 60 | ||
1A0N 1AZG 1H9O 1PBW 1PHT 1PIC 1PKS 1PKT 2IUG 2IUH 2IUI 2RD0 2V1Y 3HHM 3HIZ 3I5R 3I5S 4A55 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4WAF 4YKN 4ZOP 5AUL 5FI4 5GJI 5ITD 5M6U 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBT 5UK8 5UKJ 5UL1 5VLR 5XGH 5XGI 5XGJ 6NCT 6PYR 6PYU | |||||
O00459 | PIK3R2 | Phosphatidylinositol 3-kinase regulatory subunit beta | 6 | ||
2KT1 2XS6 3MTT 3O5Z 6OX7 6U28 | |||||
Q92569 | PIK3R3 | Phosphatidylinositol 3-kinase regulatory subunit gamma | - | ||
Q53H76 | PLA1A | Phospholipase A1 member A | - | ||
O15496 | PLA2G10 | Group 10 secretory phospholipase A2 | 7 | ||
1LE6 1LE7 4UY1 5G3M 5OW8 5OWC 6G5J | |||||
Q9BZM1 | PLA2G12A | Group XIIA secretory phospholipase A2 | - | ||
Q9BX93 | PLA2G12B | Group XIIB secretory phospholipase A2-like protein | - | ||
P04054 | PLA2G1B | Phospholipase A2 | 3 | ||
1YSK 3ELO 6Q42 |