6
Pathway | : | JAK-SAT Signaling Pathway | Pathway Crosstalk details: | |||
Page: 7 of 8 |
| Number of Hits | : | 160 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P01127 | PDGFB | Platelet-derived growth factor subunit B | 5 | ||
1PDG 3MJG 4HQU 4HQX 4QCI | |||||
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | 8 | ||
1GQ5 5GRN 5K5X 6A32 6JOI 6JOJ 6JOK 6JOL | |||||
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | 9 | ||
1GQ5 1H9O 1LWP 1SHA 2IUI 2L6W 2PLD 2PLE 3MJG | |||||
O75925 | PIAS1 | E3 SUMO-protein ligase PIAS1 | 1 | ||
1V66 | |||||
O75928 | PIAS2 | E3 SUMO-protein ligase PIAS2 | 2 | ||
2ASQ 4FO9 | |||||
Q9Y6X2 | PIAS3 | E3 SUMO-protein ligase PIAS3 | 1 | ||
4MVT | |||||
Q8N2W9 | PIAS4 | E3 SUMO-protein ligase PIAS4 | - | ||
P42336 | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 51 | ||
2ENQ 2RD0 3HHM 3HIZ 3ZIM 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4TUU 4TV3 4WAF 4YKN 4ZOP 5DXH 5DXT 5FI4 5ITD 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBR 5UK8 5UKJ 5UL1 5XGH 5XGI 5XGJ 6GVF 6GVG 6GVH 6GVI 6NCT 6OAC 6PYS | |||||
P42338 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | - | ||
O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 10 | ||
5DXU 5M6U 5T8F 5UBT 5VLR 6G6W 6OCO 6OCU 6PYR 6PYU | |||||
P27986 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 60 | ||
1A0N 1AZG 1H9O 1PBW 1PHT 1PIC 1PKS 1PKT 2IUG 2IUH 2IUI 2RD0 2V1Y 3HHM 3HIZ 3I5R 3I5S 4A55 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4WAF 4YKN 4ZOP 5AUL 5FI4 5GJI 5ITD 5M6U 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBT 5UK8 5UKJ 5UL1 5VLR 5XGH 5XGI 5XGJ 6NCT 6PYR 6PYU | |||||
O00459 | PIK3R2 | Phosphatidylinositol 3-kinase regulatory subunit beta | 6 | ||
2KT1 2XS6 3MTT 3O5Z 6OX7 6U28 | |||||
Q92569 | PIK3R3 | Phosphatidylinositol 3-kinase regulatory subunit gamma | - | ||
P11309 | PIM1 | Serine/threonine-protein kinase pim-1 | 166 | ||
1XQZ 1XR1 1XWS 1YHS 1YI3 1YI4 1YWV 1YXS 1YXT 1YXU 1YXV 1YXX 2BIK 2BIL 2BZH 2BZI 2BZJ 2BZK 2C3I 2J2I 2O3P 2O63 2O64 2O65 2OBJ 2OI4 2XIX 2XIY 2XIZ 2XJ0 2XJ1 2XJ2 3A99 3BGP 3BGQ 3BGZ 3BWF 3C4E 3CXW 3CY2 3CY3 3DCV 3F2A 3JPV 3JXW 3JY0 3JYA 3MA3 3QF9 3R00 3R01 3R02 3R04 3T9I 3UIX 3UMW 3UMX 3VBQ 3VBT 3VBV 3VBW 3VBX 3VBY 3VC4 3WE8 4A7C 4ALU 4ALV 4ALW 4AS0 4BZN 4BZO 4DTK 4ENX 4ENY 4GW8 4I41 4IAA 4JX3 4JX7 4K0Y 4K18 4K1B 4LL5 4LM5 4LMU 4MBI 4MBL 4MED 4MTA 4N6Y 4N6Z 4N70 4RBL 4RC2 4RC3 4RC4 4RPV 4TY1 4WRS 4WSY 4WT6 4XH6 4XHK 5C1Q 5DGZ 5DHJ 5DIA 5DWR 5EOL 5IIS 5IPJ 5KCX 5KGD 5KGE 5KGG 5KGI 5KGK 5KZI 5MZL 5N4N 5N4O 5N4R 5N4U 5N4V 5N4X 5N4Y 5N4Z 5N50 5N51 5N52 5N5L 5N5M 5NDT 5O11 5O12 5O13 5TEL 5TEX 5TOE 5TUR 5V80 5V82 5VUA 5VUB 5VUC 6AYD 6BSK 6KZI 6L11 6L12 6L13 6L14 6L15 6L16 6L17 6MT0 6NO8 6NO9 6PCW 6PDI 6PDN 6PDO 6PDP 6QXK 6YKD | |||||
P01236 | PRL | Prolactin | 12 | ||
1RW5 2Q98 3D48 3EW3 3MZG 3N06 3N0P 3NCB 3NCC 3NCE 3NCF 3NPZ | |||||
P16471 | PRLR | Prolactin receptor | 12 | ||
1BP3 2LFG 2N7I 3D48 3MZG 3N06 3N0P 3NCB 3NCC 3NCE 3NCF 4I18 | |||||
Q06124 | PTPN11 | Tyrosine-protein phosphatase non-receptor type 11 | 60 | ||
2SHP 3B7O 3MOW 3O5X 3TKZ 3TL0 3ZM0 3ZM1 3ZM2 3ZM3 4DGP 4DGX 4GWF 4H1O 4H34 4JE4 4JEG 4JMG 4NWF 4NWG 4OHD 4OHE 4OHH 4OHI 4OHL 4PVG 4QSY 4RDD 5BK8 5DF6 5EHP 5EHR 5I6V 5IBM 5IBS 5X7B 5X94 5XZR 6ATD 6BMR 6BMU 6BMV 6BMW 6BMX 6BMY 6BN5 6CMP 6CMQ 6CMR 6CMS 6CRF 6CRG 6IHZ 6MD7 6MD9 6MDA 6MDB 6MDC 6MDD 6R5G | |||||
P17706 | PTPN2 | Tyrosine-protein phosphatase non-receptor type 2 | 1 | ||
1L8K | |||||
P29350 | PTPN6 | Tyrosine-protein phosphatase non-receptor type 6 | 12 | ||
1FPR 1GWZ 1X6C 2B3O 2RMX 2YU7 3PS5 4GRY 4GRZ 4GS0 4HJP 4HJQ | |||||
P04049 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 24 | ||
1C1Y 1FAQ 1FAR 1GUA 1RFA 3CU8 3IQJ 3IQU 3IQV 3KUC 3KUD 3NKX 3O8I 3OMV 4FJ3 4G0N 4G3X 4IEA 4IHL 6NTC 6NTD 6PTS 6PTW 7JHP |