5
Pathway | : | RAS Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 6 of 11 |
| Number of Hits | : | 219 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P21583 | KITLG | Kit ligand | 3 | ||
1EXZ 1SCF 2E9W | |||||
P01116 | KRAS | GTPase KRas | 179 | ||
1D8D 1D8E 1KZO 1KZP 1N4P 1N4Q 1N4R 1N4S 3GFT 4DSN 4DSO 4EPR 4EPT 4EPV 4EPW 4EPX 4EPY 4L8G 4LDJ 4LPK 4LRW 4LUC 4LV6 4LYF 4LYH 4LYJ 4M1O 4M1S 4M1T 4M1W 4M1Y 4M21 4M22 4NMM 4OBE 4PZY 4PZZ 4Q01 4Q02 4Q03 4QL3 4TQ9 4TQA 4WA7 5F2E 5KYK 5MLA 5MLB 5O2S 5O2T 5OCG 5OCO 5OCT 5TAR 5TB5 5UFE 5UFQ 5UK9 5UQW 5US4 5USJ 5V6S 5V6V 5V71 5V9L 5V9O 5V9U 5VBM 5VP7 5VPI 5VPY 5VPZ 5VQ0 5VQ1 5VQ2 5VQ6 5VQ8 5W22 5WHA 5WHB 5WHD 5WHE 5WLB 5WPM 5XCO 5YXZ 5YY1 6ARK 6ASA 6ASE 6B0V 6B0Y 6BOF 6BP1 6CC9 6CCH 6CCX 6CU6 6E6F 6E6G 6EPL 6EPM 6EPN 6EPO 6EPP 6F76 6FA1 6FA2 6FA3 6FA4 6GJ5 6GJ6 6GJ7 6GJ8 6GOD 6GOE 6GOF 6GOG 6GOM 6GQT 6GQW 6GQX 6GQY 6H46 6H47 6JTN 6JTO 6JTP 6M9W 6MBQ 6MBT 6MBU 6MNX 6MQG 6MQN 6MS9 6MTA 6N2J 6N2K 6O36 6O46 6O4Y 6O4Z 6O51 6O53 6OB2 6OB3 6OIM 6P0Z 6P8W 6P8X 6P8Y 6P8Z 6PGO 6PGP 6PQ3 6PTS 6PTW 6QUU 6QUV 6QUW 6QUX 6T5B 6T5U 6T5V 6TAM 6TAN 6USX 6USZ 6UT0 6V5L 6V65 6V6F 6W4E 6W4F 6YR8 6YXW 6ZL5 6ZLI | |||||
Q8IVT5 | KSR1 | Kinase suppressor of Ras 1 | 1 | ||
5VYK | |||||
Q6VAB6 | KSR2 | Kinase suppressor of Ras 2 | 2 | ||
2Y4I 5KKR | |||||
O43561 | LAT | Linker for activation of T-cells family member 1 | - | ||
Q02750 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | 49 | ||
1S9J 2P55 3DV3 3DY7 3E8N 3EQB 3EQC 3EQD 3EQF 3EQG 3EQH 3EQI 3MBL 3ORN 3OS3 3PP1 3SLS 3V01 3V04 3VVH 3W8Q 3WIG 3ZLS 3ZLW 3ZLX 3ZLY 3ZM4 4AN2 4AN3 4AN9 4ANB 4ARK 4LMN 4MNE 4U7Z 4U80 4U81 5BX0 5EYM 5HZE 5YT3 6NYB 6PP9 6Q0J 6Q0T 6U2G 6X2P 6X2S 6X2X | |||||
P36507 | MAP2K2 | Dual specificity mitogen-activated protein kinase kinase 2 | 2 | ||
1S9I 4H3Q | |||||
P28482 | MAPK1 | Mitogen-activated protein kinase 1 | 112 | ||
1PME 1TVO 1WZY 2OJG 2OJI 2OJJ 2Y9Q 3D42 3D44 3I5Z 3I60 3SA0 3TEI 3W55 4FMQ 4FUX 4FUY 4FV0 4FV1 4FV2 4FV3 4FV4 4FV5 4FV6 4FV7 4FV8 4FV9 4G6N 4G6O 4H3P 4H3Q 4IZ5 4IZ7 4IZA 4N0S 4NIF 4O6E 4QP1 4QP2 4QP3 4QP4 4QP6 4QP7 4QP8 4QP9 4QPA 4QTA 4QTE 4XJ0 4ZXT 4ZZM 4ZZN 4ZZO 5AX3 5BUE 5BUI 5BUJ 5BVD 5BVE 5BVF 5K4I 5LCJ 5LCK 5NGU 5NHF 5NHH 5NHJ 5NHL 5NHO 5NHP 5NHV 5V60 5V61 5V62 5WP1 6D5Y 6DMG 6G54 6G8X 6G91 6G92 6G93 6G97 6G9A 6G9D 6G9H 6G9J 6G9K 6G9M 6G9N 6GDM 6GDQ 6GE0 6GJB 6GJD 6NBS 6OPG 6OPH 6OPI 6Q7K 6Q7S 6Q7T 6QA1 6QA3 6QA4 6QAG 6QAH 6QAL 6QAQ 6QAW 6RQ4 6SLG | |||||
P53779 | MAPK10 | Mitogen-activated protein kinase 10 | 51 | ||
1JNK 1PMN 1PMU 1PMV 2B1P 2EXC 2O0U 2O2U 2OK1 2P33 2R9S 2WAJ 2ZDT 2ZDU 3CGF 3CGO 3DA6 3FI2 3FI3 3FV8 3G90 3G9L 3G9N 3KVX 3OXI 3OY1 3PTG 3RTP 3TTI 3TTJ 3V6R 3V6S 4H36 4H39 4H3B 4KKE 4KKG 4KKH 4U79 4W4V 4W4W 4W4X 4W4Y 4WHZ 4X21 4Y46 4Y5H 4Z9L 6EKD 6EMH 6EQ9 | |||||
P27361 | MAPK3 | Mitogen-activated protein kinase 3 | 3 | ||
2ZOQ 4QTB 6GES | |||||
P45983 | MAPK8 | Mitogen-activated protein kinase 8 | 32 | ||
1UKH 1UKI 2G01 2GMX 2H96 2NO3 2XRW 2XS0 3ELJ 3O17 3O2M 3PZE 3V3V 3VUD 3VUG 3VUH 3VUI 3VUK 3VUL 3VUM 4AWI 4E73 4G1W 4HYS 4HYU 4IZY 4L7F 4QTD 4UX9 4YR8 5LW1 6F5E | |||||
P45984 | MAPK9 | Mitogen-activated protein kinase 9 | 3 | ||
3E7O 3NPC 7CML | |||||
P08581 | MET | Hepatocyte growth factor receptor | 85 | ||
1FYR 1R0P 1R1W 1SHY 1SSL 1UX3 2G15 2RFN 2RFS 2UZX 2UZY 2WD1 2WGJ 2WKM 3A4P 3BUX 3C1X 3CCN 3CD8 3CE3 3CTH 3CTJ 3DKC 3DKF 3DKG 3EFJ 3EFK 3F66 3F82 3I5N 3L8V 3LQ8 3Q6U 3Q6W 3QTI 3R7O 3RHK 3U6H 3U6I 3VW8 3ZBX 3ZC5 3ZCL 3ZXZ 3ZZE 4AOI 4AP7 4DEG 4DEH 4DEI 4EEV 4GG5 4GG7 4IWD 4K3J 4KNB 4MXC 4O3T 4O3U 4R1V 4R1Y 4XMO 4XYF 5DG5 5EOB 5EYC 5EYD 5HLW 5HNI 5HO6 5HOA 5HOR 5HTI 5LSP 5T3Q 5UAB 5UAD 5YA5 6GCU 6I04 6SD9 6SDC 6SDD 6SDE 6UBW | |||||
O14807 | MRAS | Ras-related protein M-Ras | - | ||
P21359 | NF1 | Neurofibromin | 10 | ||
1NF1 2D4Q 2E2X 3P7Z 3PEG 3PG7 6OB2 6OB3 6V65 6V6F | |||||
P01138 | NGF | Beta-nerve growth factor | 7 | ||
1SG1 1WWW 2IFG 4EDW 4EDX 4ZBN 5JZ7 | |||||
P08138 | NGFR | Tumor necrosis factor receptor superfamily member 16 | 5 | ||
2N80 2N83 2N97 3EWV 5ZGG | |||||
P01111 | NRAS | GTPase NRas | 14 | ||
2N9C 3CON 5UHV 6E6H 6MPP 6ULI 6ULK 6ULN 6ULR 6UON 6WGH 6ZIO 6ZIR 6ZIZ | |||||
P20783 | NTF3 | Neurotrophin-3 | 4 | ||
1B8K 1BND 1NT3 3BUK | |||||
P34130 | NTF4 | Neurotrophin-4 | 3 | ||
1B8M 1B98 1HCF |