5
Pathway | : | JAK-SAT Signaling Pathway | Pathway Crosstalk details: | |||
Page: 6 of 8 |
| Number of Hits | : | 160 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P40189 | IL6ST | Interleukin-6 receptor subunit beta | 9 | ||
1BJ8 1BQU 1I1R 1N2Q 1P9M 1PVH 3L5H 3L5I 3L5J | |||||
P13232 | IL7 | Interleukin-7 | 3 | ||
1IL7 3DI2 3DI3 | |||||
P16871 | IL7R | Interleukin-7 receptor subunit alpha | 6 | ||
3DI2 3DI3 3UP1 5J11 6P50 6P67 | |||||
P15248 | IL9 | Interleukin-9 | - | ||
Q01113 | IL9R | Interleukin-9 receptor | - | ||
Q00978 | IRF9 | Interferon regulatory factor 9 | - | ||
P23458 | JAK1 | Tyrosine-protein kinase JAK1 | 49 | ||
3EYG 3EYH 4E4L 4E4N 4E5W 4EHZ 4EI4 4FK6 4GS0 4I5C 4IVB 4IVC 4IVD 4K6Z 4K77 4L00 4L01 5E1E 5HX8 5IXD 5IXI 5KHW 5KHX 5L04 5WO4 6AAH 6BBU 6C7Y 6DBN 6ELR 6GGH 6HZU 6N77 6N78 6N79 6N7A 6N7B 6N7C 6N7D 6RSB 6RSC 6RSD 6RSE 6RSH 6SM8 6SMB 6TPE 6TPF 6W8L | |||||
O60674 | JAK2 | Tyrosine-protein kinase JAK2 | 94 | ||
2B7A 2W1I 2XA4 3E62 3E63 3E64 3FUP 3IO7 3IOK 3JY9 3KCK 3KRR 3LPB 3Q32 3RVG 3TJC 3TJD 3UGC 3ZMM 4AQC 4BBE 4BBF 4C61 4C62 4D0W 4D0X 4D1S 4E4M 4E6D 4E6Q 4F08 4F09 4FVP 4FVQ 4FVR 4GFM 4GMY 4HGE 4IVA 4JI9 4JIA 4P7E 4YTC 4YTF 4YTH 4YTI 4Z32 4ZIM 5AEP 5CF4 5CF5 5CF6 5CF8 5HEZ 5I4N 5L3A 5TQ3 5TQ4 5TQ5 5TQ6 5TQ7 5TQ8 5USY 5USZ 5UT0 5UT1 5UT2 5UT3 5UT4 5UT5 5UT6 5WEV 5WIJ 5WIK 5WIL 5WIM 5WIN 6AAJ 6BBV 6BRW 6BS0 6BSS 6D2I 6DRW 6E2P 6E2Q 6G3C 6M9H 6OAV 6OBB 6OBF 6OBL 6OCC 6TPD | |||||
P52333 | JAK3 | Tyrosine-protein kinase JAK3 | 36 | ||
1YVJ 3LXK 3LXL 3PJC 3ZC6 3ZEP 4HVD 4HVG 4HVH 4HVI 4I6Q 4QPS 4QT1 4RIO 4V0G 4Z16 5LWM 5LWN 5TOZ 5TTS 5TTU 5TTV 5VO6 5W86 5WFJ 6AAK 6DA4 6DB3 6DB4 6DUD 6GL9 6GLA 6GLB 6HZV 6NY4 7C3N | |||||
P41159 | LEP | Leptin | 1 | ||
1AX8 | |||||
P48357 | LEPR | Leptin receptor | 2 | ||
3V6O 6E2P | |||||
P15018 | LIF | Leukemia inhibitory factor | 3 | ||
1EMR 1PVH 2Q7N | |||||
P42702 | LIFR | Leukemia inhibitory factor receptor | 1 | ||
3E0G | |||||
Q07820 | MCL1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | 100 | ||
2KBW 2MHS 2NL9 2NLA 2PQK 3D7V 3IO9 3KJ0 3KJ1 3KJ2 3KZ0 3MK8 3PK1 3TWU 3WIX 3WIY 4BPI 4BPJ 4HW2 4HW3 4HW4 4OQ5 4OQ6 4WGI 4WMR 4WMS 4WMT 4WMU 4WMV 4WMW 4WMX 4ZBF 4ZBI 5C3F 5C6H 5FC4 5FDO 5FDR 5IEZ 5IF4 5JSB 5KU9 5LOF 5MES 5MEV 5UUM 5VKC 5VX2 5W89 5W8F 6B4L 6B4U 6BW2 6BW8 6FS0 6FS1 6FS2 6MBD 6MBE 6NE5 6O4U 6O6F 6O6G 6OQB 6OQC 6OQD 6OQN 6OVC 6P3P 6QB3 6QB4 6QB6 6QFC 6QFI 6QFM 6QFQ 6QGD 6QXJ 6QYK 6QYL 6QYN 6QYO 6QYP 6QZ5 6QZ6 6QZ7 6QZ8 6QZB 6U63 6U64 6U65 6U67 6U6F 6UD2 6UDI 6UDT 6UDU 6UDV 6UDX 6UDY | |||||
P40238 | MPL | Thrombopoietin receptor | - | ||
P42345 | MTOR | Serine/threonine-protein kinase mTOR | 31 | ||
1AUE 1FAP 1NSG 2FAP 2GAQ 2NPU 2RSE 3FAP 3JBZ 4DRH 4DRI 4DRJ 4FAP 4JSN 4JSP 4JSV 4JSX 4JT5 4JT6 5FLC 5GPG 5H64 5WBH 5WBU 5WBY 5ZCS 6BCU 6BCX 6M4W 6SB0 6SB2 | |||||
P01106 | MYC | Myc proto-oncogene protein | 15 | ||
1A93 1EE4 1MV0 1NKP 2A93 2OR9 4Y7R 5I4Z 5I50 6C4U 6E16 6E24 6G6J 6G6K 6G6L | |||||
P13725 | OSM | Oncostatin-M | 1 | ||
1EVS | |||||
Q99650 | OSMR | Oncostatin-M-specific receptor subunit beta | - | ||
P04085 | PDGFA | Platelet-derived growth factor subunit A | 1 | ||
3MJK |