4
Pathway | : | WNT Signaling Pathway | Pathway Crosstalk details: | |||
Page: 5 of 8 |
| Number of Hits | : | 148 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P16298 | PPP3CB | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | 3 | ||
4OR9 4ORA 4ORC | |||||
P48454 | PPP3CC | Serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform | - | ||
Q96LZ3 | PPP3R2 | Calcineurin subunit B type 2 | - | ||
Q96MT3 | PRICKLE1 | Prickle-like protein 1 | - | ||
Q7Z3G6 | PRICKLE2 | Prickle-like protein 2 | - | ||
O43900 | PRICKLE3 | Prickle planar cell polarity protein 3 | - | ||
Q2TBC4 | PRICKLE4 | Prickle-like protein 4 | - | ||
P17612 | PRKACA | CAMP-dependent protein kinase catalytic subunit alpha | 41 | ||
2GU8 3AGL 3AGM 3AMA 3AMB 3L9L 3L9M 3L9N 3MVJ 3NX8 3OOG 3OVV 3OWP 3OXT 3P0M 3POO 3VQH 4AE6 4AE9 4UJ1 4UJ2 4UJ9 4UJA 4UJB 4WB5 4WB6 4WB7 4WB8 5BX6 5BX7 5IZF 5IZJ 5J5X 5N23 5UZK 6BYR 6BYS 6C0U 6FRX 6NO7 6QJ7 | |||||
P22694 | PRKACB | CAMP-dependent protein kinase catalytic subunit beta | - | ||
P22612 | PRKACG | CAMP-dependent protein kinase catalytic subunit gamma | - | ||
P17252 | PRKCA | Protein kinase C alpha type | 4 | ||
2ELI 3IW4 4DNL 4RA4 | |||||
P05771 | PRKCB | Protein kinase C beta type | 1 | ||
2I0E | |||||
P05129 | PRKCG | Protein kinase C gamma type | 2 | ||
2E73 2UZP | |||||
P49768 | PSEN1 | Presenilin-1 | 9 | ||
2KR6 4UIS 5A63 5FN2 5FN3 5FN4 5FN5 6IDF 6IYC | |||||
P63000 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | 51 | ||
1E96 1FOE 1G4U 1HE1 1HH4 1I4D 1I4L 1I4T 1MH1 1RYF 1RYH 2FJU 2H7V 2NZ8 2P2L 2RMK 2VRW 2WKP 2WKQ 2WKR 2YIN 3B13 3BJI 3RYT 3SBD 3SBE 3SU8 3SUA 3TH5 4GZL 4GZM 4YON 5FI0 5HZH 5N6O 5O33 5QQD 5QQE 5QQF 5QQG 5QQH 5QQI 5QQJ 5QQK 5QQL 5QQM 5QQN 5QU9 6AGP 6BC1 6TGC | |||||
P15153 | RAC2 | Ras-related C3 botulinum toxin substrate 2 | 4 | ||
1DS6 2W2T 2W2V 2W2X | |||||
P60763 | RAC3 | Ras-related C3 botulinum toxin substrate 3 | 6 | ||
2C2H 2G0N 2IC5 2OV2 2QME 6TM1 | |||||
P62877 | RBX1 | E3 ubiquitin-protein ligase RBX1 | 17 | ||
1LDJ 1LDK 1U6G 2HYE 2LGV 3DPL 3DQV 3RTR 4F52 4P5O 5N4W 6R6H 6R7F 6R7H 6R7I 6R7N 6TTU | |||||
P61586 | RHOA | Transforming protein RhoA | 45 | ||
1A2B 1CC0 1CXZ 1DPF 1FTN 1KMQ 1LB1 1OW3 1S1C 1TX4 1X86 1XCG 2RGN 3KZ1 3LW8 3LWN 3LXR 3MSX 3T06 4D0N 4XH9 4XOI 4XSG 4XSH 5A0F 5BWM 5C2K 5C4M 5EZ6 5FR1 5FR2 5HPY 5IRC 5JCP 5JHG 5JHH 5M6X 5M70 5ZHX 6BC0 6BCA 6BCB 6KX2 6KX3 6R3V | |||||
O75116 | ROCK2 | Rho-associated protein kinase 2 | 9 | ||
4L6Q 4WOT 5U7Q 5U7R 6ED6 6P5M 6P5P 7JNT 7JOV |