4
Pathway | : | TCR Signaling Pathway | Pathway Crosstalk details: | |||
Page: 5 of 5 |
| Number of Hits | : | 99 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P16298 | PPP3CB | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | 3 | ||
4OR9 4ORA 4ORC | |||||
P48454 | PPP3CC | Serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform | - | ||
P63098 | PPP3R1 | Calcineurin subunit B type 1 | 13 | ||
1AUI 1M63 1MF8 2P6B 3LL8 4F0Z 4OR9 4ORA 4ORC 5SVE 6NUC 6NUF 6NUU | |||||
Q96LZ3 | PPP3R2 | Calcineurin subunit B type 2 | - | ||
Q04759 | PRKCQ | Protein kinase C theta type | 8 | ||
1XJD 2ENJ 2ENN 2ENZ 2JED 4Q9Z 4RA5 5F9E | |||||
P29350 | PTPN6 | Tyrosine-protein phosphatase non-receptor type 6 | 12 | ||
1FPR 1GWZ 1X6C 2B3O 2RMX 2YU7 3PS5 4GRY 4GRZ 4GS0 4HJP 4HJQ | |||||
P08575 | PTPRC | Receptor-type tyrosine-protein phosphatase C | 5 | ||
1YGR 1YGU 5FMV 5FN6 5FN7 | |||||
P04049 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 24 | ||
1C1Y 1FAQ 1FAR 1GUA 1RFA 3CU8 3IQJ 3IQU 3IQV 3KUC 3KUD 3NKX 3O8I 3OMV 4FJ3 4G0N 4G3X 4IEA 4IHL 6NTC 6NTD 6PTS 6PTW 7JHP | |||||
O95267 | RASGRP1 | RAS guanyl-releasing protein 1 | 2 | ||
4L9M 4L9U | |||||
Q04206 | RELA | Transcription factor p65 | 13 | ||
1NFI 2LSP 2O61 3GUT 3QXY 3RC0 4KV1 4KV4 5U4K 5URN 6NV2 6QHL 6QHM | |||||
P61586 | RHOA | Transforming protein RhoA | 45 | ||
1A2B 1CC0 1CXZ 1DPF 1FTN 1KMQ 1LB1 1OW3 1S1C 1TX4 1X86 1XCG 2RGN 3KZ1 3LW8 3LWN 3LXR 3MSX 3T06 4D0N 4XH9 4XOI 4XSG 4XSH 5A0F 5BWM 5C2K 5C4M 5EZ6 5FR1 5FR2 5HPY 5IRC 5JCP 5JHG 5JHH 5M6X 5M70 5ZHX 6BC0 6BCA 6BCB 6KX2 6KX3 6R3V | |||||
Q07889 | SOS1 | Son of sevenless homolog 1 | 68 | ||
1AWE 1BKD 1DBH 1NVU 1NVV 1NVW 1NVX 1Q9C 1XD2 1XD4 1XDV 2II0 3KSY 4NYI 4NYJ 4NYM 4URU 4URV 4URW 4URX 4URY 4URZ 4US0 4US1 4US2 5OVD 5OVE 5OVF 5OVG 5OVH 5OVI 5WFO 5WFP 5WFQ 5WFR 6BVI 6BVJ 6BVK 6BVL 6BVM 6CUO 6CUP 6CUR 6D55 6D56 6D59 6D5E 6D5G 6D5H 6D5J 6D5L 6D5M 6D5V 6D5W 6EPL 6EPM 6EPN 6EPO 6EPP 6F08 6SCM 6SFR 6V94 6V9F 6V9J 6V9L 6V9M 6V9N | |||||
Q07890 | SOS2 | Son of sevenless homolog 2 | 1 | ||
6EIE | |||||
P42680 | TEC | Tyrosine-protein kinase Tec | 1 | ||
2LUL | |||||
P01375 | TNF | Tumor necrosis factor | 27 | ||
1A8M 1TNF 2AZ5 2E7A 2TUN 2ZJC 2ZPX 3ALQ 3IT8 3L9J 3WD5 4G3Y 4TSV 4TWT 4Y6O 5M2I 5M2J 5M2M 5MU8 5TSW 5UUI 5WUX 5YOY 6OOY 6OOZ 6OP0 6RMJ | |||||
P15498 | VAV1 | Proto-oncogene vav | 9 | ||
2CRH 2LCT 2MC1 2ROR 3BJI 3KY9 6NEW 6NF1 6NFA | |||||
P52735 | VAV2 | Guanine nucleotide exchange factor VAV2 | 5 | ||
2DLZ 2DM1 2LNW 2LNX 4ROJ | |||||
Q9UKW4 | VAV3 | Guanine nucleotide exchange factor VAV3 | 1 | ||
2D86 | |||||
P43403 | ZAP70 | Tyrosine-protein kinase ZAP-70 | 14 | ||
1FBV 1M61 1U59 2CBL 2OQ1 2OZO 2Y1N 3ZNI 4A4B 4A4C 4K2R 4XZ0 4XZ1 5O76 |