4
Pathway | : | RAS Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 5 of 11 |
| Number of Hits | : | 219 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
O60262 | GNG7 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-7 | - | ||
Q9UK08 | GNG8 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-8 | - | ||
P63211 | GNGT1 | Guanine nucleotide-binding protein G(T) subunit gamma-T1 | - | ||
O14610 | GNGT2 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-T2 | - | ||
P62993 | GRB2 | Growth factor receptor-bound protein 2 | 53 | ||
1AZE 1BM2 1BMB 1CJ1 1FHS 1FYR 1GCQ 1GFC 1GFD 1GHU 1GRI 1IO6 1JYQ 1JYR 1JYU 1QG1 1TZE 1X0N 1ZFP 2AOA 2AOB 2H46 2H5K 2HUW 2VVK 2VWF 2W0Z 3C7I 3IMD 3IMJ 3IN7 3IN8 3KFJ 3MXC 3MXY 3N7Y 3N84 3N8M 3OV1 3OVE 3S8L 3S8N 3S8O 3WA4 4P9V 4P9Z 5CDW 6ICG 6ICH 6SDF 6VK2 6WM1 6WO2 | |||||
Q05586 | GRIN1 | Glutamate receptor ionotropic, NMDA 1 | 17 | ||
2HQW 2NR1 3BYA 5H8F 5H8H 5H8N 5H8Q 5I2K 5I2N 5KCJ 5KDT 5TP9 5TPA 6IRA 6IRF 6IRG 6IRH | |||||
Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | 15 | ||
3NFL 5H8F 5H8H 5H8N 5H8Q 5I2K 5I2N 5KCJ 5KDT 5TP9 5TPA 6IRA 6IRF 6IRG 6IRH | |||||
Q13224 | GRIN2B | Glutamate receptor ionotropic, NMDA 2B | 6 | ||
1S11 1S2S 2IPV 5EWJ 5EWL 5EWM | |||||
P14210 | HGF | Hepatocyte growth factor | 28 | ||
1BHT 1GMN 1GMO 1GP9 1NK1 1SHY 1SI5 2HGF 2QJ2 3HMS 3HMT 3HN4 3MKP 3SP8 4D3C 4K3J 4O3T 4O3U 5COE 5CP9 5CS1 5CS3 5CS5 5CS9 5CSQ 5CT1 5CT2 5CT3 | |||||
P01112 | HRAS | GTPase HRas | 187 | ||
121P 1AA9 1AGP 1BKD 1CLU 1CRP 1CRQ 1CRR 1CTQ 1GNP 1GNQ 1GNR 1HE8 1IAQ 1IOZ 1JAH 1JAI 1K8R 1LF0 1LF5 1LFD 1NVU 1NVV 1NVW 1NVX 1P2S 1P2T 1P2U 1P2V 1PLJ 1PLK 1PLL 1Q21 1QRA 1RVD 1WQ1 1XCM 1XD2 1XJ0 1ZVQ 1ZW6 221P 2C5L 2CE2 2CL0 2CL6 2CL7 2CLC 2CLD 2EVW 2GDP 2LCF 2LWI 2N42 2N46 2Q21 2QUZ 2RGA 2RGB 2RGC 2RGD 2RGE 2RGG 2UZI 2VH5 2X1V 3DDC 3I3S 3K8Y 3K9L 3K9N 3KKM 3KKN 3KUD 3L8Y 3L8Z 3LBH 3LBI 3LBN 3LO5 3OIU 3OIV 3OIW 3RRY 3RRZ 3RS0 3RS2 3RS3 3RS4 3RS5 3RS7 3RSL 3RSO 3TGP 421P 4DLR 4DLS 4DLT 4DLU 4DLV 4DLW 4DLX 4DLY 4DLZ 4DST 4DSU 4EFL 4EFM 4EFN 4G0N 4G3X 4K81 4L9S 4L9W 4NYI 4NYJ 4NYM 4Q21 4RSG 4URU 4URV 4URW 4URX 4URY 4URZ 4US0 4US1 4US2 4XVQ 4XVR 521P 5B2Z 5B30 5E95 5P21 5VBE 5VBZ 5WDO 5WDP 5WDQ 5WFO 5WFP 5WFQ 5WFR 5WPL 5X9S 5ZC6 621P 6AMB 6AXG 6BVI 6BVJ 6BVK 6BVL 6BVM 6CUO 6CUP 6CUR 6D55 6D56 6D59 6D5E 6D5G 6D5H 6D5J 6D5L 6D5M 6D5V 6D5W 6DZH 6E6C 6E6P 6MQT 6NTC 6NTD 6Q21 6V94 6V9F 6V9J 6V9L 6V9M 6V9N 6ZJ0 6ZL3 721P 7JHP 821P | |||||
P34969 | HTR7 | 5-hydroxytryptamine receptor 7 | - | ||
P05019 | IGF1 | Insulin-like growth factor I | 23 | ||
1B9G 1BQT 1GF1 1GZR 1GZY 1GZZ 1H02 1H59 1IMX 1PMX 1TGR 1WQJ 2DSP 2DSQ 2DSR 2GF1 3GF1 3LRI 4XSS 5U8Q 6FF3 6PYH 6RVA | |||||
P08069 | IGF1R | Insulin-like growth factor 1 receptor | 30 | ||
1IGR 1JQH 1K3A 1M7N 1P4O 2OJ9 2ZM3 3D94 3F5P 3I81 3LVP 3LW0 3NW5 3NW6 3NW7 3O23 3QQU 4D2R 4XSS 5FXQ 5FXR 5FXS 5HZN 5U8Q 5U8R 6JK8 6VWG 6VWH 6VWI 6VWJ | |||||
P01344 | IGF2 | Insulin-like growth factor II | 12 | ||
1GF2 1IGL 2L29 2V5P 3E4Z 3KR3 5L3L 5L3M 5L3N 6UM2 6VWG 6VWI | |||||
O14920 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | 4 | ||
3BRT 3BRV 4E3C 4KIK | |||||
Q9Y6K9 | IKBKG | NF-kappa-B essential modulator | 11 | ||
2JVX 2JVY 3BRT 3BRV 3CL3 3FX0 4BWN 5AAY 5LDE 6MI3 6MI4 | |||||
P01308 | INS | Insulin | 284 | ||
1A7F 1AI0 1AIY 1B9E 1BEN 1EFE 1EV3 1EV6 1EVR 1FU2 1FUB 1G7A 1G7B 1GUJ 1HIQ 1HIS 1HIT 1HLS 1HTV 1HUI 1IOG 1IOH 1J73 1JCA 1JCO 1JK8 1K3M 1KMF 1LKQ 1LPH 1MHI 1MHJ 1MSO 1OS3 1OS4 1Q4V 1QIY 1QIZ 1QJ0 1RWE 1SF1 1SJT 1SJU 1T0C 1T1K 1T1P 1T1Q 1TRZ 1TYL 1TYM 1UZ9 1VKT 1W8P 1XDA 1XGL 1XW7 1ZEG 1ZEH 1ZNJ 2AIY 2C8Q 2C8R 2CEU 2G54 2G56 2H67 2HH4 2HHO 2HIU 2JMN 2JUM 2JUU 2JUV 2JV1 2JZQ 2K91 2K9R 2KJJ 2KJU 2KQP 2KQQ 2KXK 2L1Y 2L1Z 2LGB 2LWZ 2M1D 2M1E 2M2M 2M2N 2M2O 2M2P 2MLI 2MPG 2MPI 2MVC 2MVD 2N2V 2N2W 2N2X 2OLY 2OLZ 2OM0 2OM1 2OMG 2OMH 2OMI 2OMQ 2QIU 2R34 2R35 2R36 2RN5 2VJZ 2VK0 2W44 2WBY 2WC0 2WRU 2WRV 2WRW 2WRX 2WS0 2WS1 2WS4 2WS6 2WS7 3AIY 3BXQ 3E7Y 3E7Z 3EXX 3FQ9 3HYD 3I3Z 3I40 3ILG 3INC 3IR0 3JSD 3KQ6 3P2X 3P33 3Q6E 3ROV 3TT8 3U4N 3UTQ 3UTS 3UTT 3V19 3V1G 3W11 3W12 3W13 3W7Y 3W7Z 3W80 3ZI3 3ZQR 3ZS2 3ZU1 4AIY 4AJX 4AJZ 4AK0 4AKJ 4CXL 4CXN 4CY7 4EFX 4EWW 4EWX 4EWZ 4EX0 4EX1 4EXX 4EY1 4EY9 4EYD 4EYN 4EYP 4F0N 4F0O 4F1A 4F1B 4F1C 4F1D 4F1F 4F1G 4F4T 4F4V 4F51 4F8F 4FG3 4FKA 4GBC 4GBI 4GBK 4GBL 4GBN 4IUZ 4IYD 4IYF 4NIB 4OGA 4P65 4RXW 4UNE 4UNG 4UNH 4WDI 4XC4 4Y19 4Y1A 4Z76 4Z77 4Z78 5AIY 5BOQ 5BPO 5BQQ 5BTS 5C0D 5CJO 5CNY 5CO2 5CO6 5CO9 5E7W 5EMS 5EN9 5ENA 5HPR 5HPU 5HQI 5HRQ 5HYJ 5MAM 5MHD 5MT3 5MT9 5MWQ 5T7R 5UDP 5UOZ 5UQA 5URT 5URU 5USP 5USS 5USV 5UU2 5UU3 5UU4 5VIZ 5WBT 5WDM 5WOB 6B3Q 6B70 6BFC 6CE7 6CE9 6CEB 6CK2 6GNQ 6GV0 6H3M 6HN5 6JK8 6JR3 6K59 6NWV 6O17 6P4Z 6S34 6S4I 6S4J 6SOF 6TYH 6VEP 6VET 6X4X | |||||
P06213 | INSR | Insulin receptor | 38 | ||
1GAG 1I44 1IR3 1IRK 1P14 1RQQ 2AUH 2B4S 2HR7 2MFR 2Z8C 3BU3 3BU5 3BU6 3EKK 3EKN 3ETA 3W11 3W12 3W13 4IBM 4OGA 4XLV 4XSS 4XST 4ZXB 5E1S 5HHW 5J3H 5KQV 5U1M 6HN4 6HN5 6PXV 6PXW 6SOF 6VEP 6VEQ | |||||
P35968 | KDR | Vascular endothelial growth factor receptor 2 | 54 | ||
1VR2 1Y6A 1Y6B 1YWN 2M59 2MET 2MEU 2OH4 2P2H 2P2I 2QU5 2QU6 2RL5 2X1W 2X1X 2XIR 3B8Q 3B8R 3BE2 3C7Q 3CJF 3CJG 3CP9 3CPB 3CPC 3DTW 3EFL 3EWH 3KVQ 3S35 3S36 3S37 3U6J 3V2A 3V6B 3VHE 3VHK 3VID 3VNT 3VO3 3WZD 3WZE 4AG8 4AGC 4AGD 4ASD 4ASE 5EW3 5OYJ 6GQO 6GQP 6GQQ 6XVJ 6XVK | |||||
P10721 | KIT | Mast/stem cell growth factor receptor Kit | 29 | ||
1PKG 1QZJ 1QZK 1R01 1T45 1T46 2E9W 2EC8 2IUH 2VIF 3G0E 3G0F 4HVS 4K94 4K9E 4PGZ 4U0I 6GQJ 6GQK 6GQL 6GQM 6HH1 6ITT 6ITV 6KLA 6MOB 6XV9 6XVA 6XVB |