4
Pathway | : | MTOR Signaling Pathway | Pathway Crosstalk details: | |||
Page: 5 of 7 |
| Number of Hits | : | 121 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P17252 | PRKCA | Protein kinase C alpha type | 4 | ||
2ELI 3IW4 4DNL 4RA4 | |||||
P05771 | PRKCB | Protein kinase C beta type | 1 | ||
2I0E | |||||
P05129 | PRKCG | Protein kinase C gamma type | 2 | ||
2E73 2UZP | |||||
P85299 | PRR5 | Proline-rich protein 5 | - | ||
P60484 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | 6 | ||
1D5R 2KYL 4O1V 5BUG 5BZX 5BZZ | |||||
P04049 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 24 | ||
1C1Y 1FAQ 1FAR 1GUA 1RFA 3CU8 3IQJ 3IQU 3IQV 3KUC 3KUD 3NKX 3O8I 3OMV 4FJ3 4G0N 4G3X 4IEA 4IHL 6NTC 6NTD 6PTS 6PTW 7JHP | |||||
Q15382 | RHEB | GTP-binding protein Rheb | 12 | ||
1XTQ 1XTR 1XTS 3SEA 3T5G 5YXH 6BCU 6BSX 6BT0 7BTA 7BTC 7BTD | |||||
P61586 | RHOA | Transforming protein RhoA | 45 | ||
1A2B 1CC0 1CXZ 1DPF 1FTN 1KMQ 1LB1 1OW3 1S1C 1TX4 1X86 1XCG 2RGN 3KZ1 3LW8 3LWN 3LXR 3MSX 3T06 4D0N 4XH9 4XOI 4XSG 4XSH 5A0F 5BWM 5C2K 5C4M 5EZ6 5FR1 5FR2 5HPY 5IRC 5JCP 5JHG 5JHH 5M6X 5M70 5ZHX 6BC0 6BCA 6BCB 6KX2 6KX3 6R3V | |||||
Q6R327 | RICTOR | Rapamycin-insensitive companion of mTOR | 1 | ||
5ZCS | |||||
Q8N8N0 | RNF152 | E3 ubiquitin-protein ligase RNF152 | - | ||
P62753 | RPS6 | 40S ribosomal protein S6 | 49 | ||
4UG0 4V6X 5A2Q 5AJ0 5FLX 5LKS 5OA3 5T2C 5VYC 6EK0 6F4P 6F4Q 6FEC 6G18 6G4S 6G4W 6G51 6G53 6G5H 6G5I 6IP5 6IP6 6IP8 6OLE 6OLF 6OLG 6OLI 6OLZ 6OM0 6OM7 6QZP 6Y0G 6Y2L 6Y57 6Z6L 6Z6M 6Z6N 6ZLW 6ZM7 6ZME 6ZMI 6ZMO 6ZMT 6ZN5 6ZOJ 6ZOK 6ZON 6ZP4 6ZVH | |||||
Q15418 | RPS6KA1 | Ribosomal protein S6 kinase alpha-1 | 18 | ||
2WNT 2Z7Q 2Z7R 2Z7S 3RNY 3TEI 4H3P 4NIF 5CSF 5CSI 5CSJ 5CSN 5N7D 5N7F 5N7G 5V61 5V62 6TWY | |||||
Q15349 | RPS6KA2 | Ribosomal protein S6 kinase alpha-2 | - | ||
P51812 | RPS6KA3 | Ribosomal protein S6 kinase alpha-3 | 10 | ||
4D9T 4D9U 4JG6 4JG7 4JG8 4NUS 4NW5 4NW6 5D9K 5D9L | |||||
Q9UK32 | RPS6KA6 | Ribosomal protein S6 kinase alpha-6 | 3 | ||
6G76 6G77 6G78 | |||||
P23443 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | 20 | ||
3A60 3A61 3A62 3WE4 3WF5 3WF6 3WF7 3WF8 3WF9 4L3J 4L3L 4L42 4L43 4L44 4L45 4L46 4RLO 4RLP 5WBH 5WBK | |||||
P23443 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | 20 | ||
3A60 3A61 3A62 3WE4 3WF5 3WF6 3WF7 3WF8 3WF9 4L3J 4L3L 4L42 4L43 4L44 4L45 4L46 4RLO 4RLP 5WBH 5WBK | |||||
Q9UBS0 | RPS6KB2 | Ribosomal protein S6 kinase beta-2 | - | ||
Q9UBS0 | RPS6KB2 | Ribosomal protein S6 kinase beta-2 | - | ||
Q8N122 | RPTOR | Regulatory-associated protein of mTOR | 6 | ||
5H64 6BCU 6BCX 6SB0 6SB2 6U62 |