4
Pathway | : | AMPK Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 5 of 6 |
| Number of Hits | : | 119 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q00005 | PPP2R2B | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform | - | ||
Q9Y2T4 | PPP2R2C | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B gamma isoform | - | ||
Q66LE6 | PPP2R2D | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B delta isoform | - | ||
Q06190 | PPP2R3A | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit alpha | 2 | ||
4I5J 4I5K | |||||
Q9Y5P8 | PPP2R3B | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit beta | 3 | ||
4I5L 4I5N 4MEW | |||||
Q969Q6 | PPP2R3C | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma | - | ||
Q15172 | PPP2R5A | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform | 1 | ||
6NTS | |||||
Q15173 | PPP2R5B | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit beta isoform | - | ||
Q13362 | PPP2R5C | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit gamma isoform | 13 | ||
2IAE 2JAK 2NPP 2NYL 2NYM 3FGA 5JJA 5K6S 5SW9 5SWF 6OYL 6VOY 6VRO | |||||
Q14738 | PPP2R5D | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit delta isoform | - | ||
Q16537 | PPP2R5E | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit epsilon isoform | - | ||
Q13131 | PRKAA1 | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | 8 | ||
4RED 4RER 4REW 5EZV 6C9F 6C9G 6C9H 6C9J | |||||
P54646 | PRKAA2 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | 12 | ||
2H6D 2LTU 2YZA 3AQV 4CFE 4CFF 4ZHX 5EZV 5ISO 6B1U 6B2E 6BX6 | |||||
Q9Y478 | PRKAB1 | 5'-AMP-activated protein kinase subunit beta-1 | 10 | ||
4CFE 4CFF 4ZHX 5EZV 5ISO 6B1U 6C9F 6C9G 6C9H 6C9J | |||||
O43741 | PRKAB2 | 5'-AMP-activated protein kinase subunit beta-2 | 13 | ||
2F15 2V8Q 2V92 2V9J 2Y8L 2Y8Q 2YA3 4CFH 4EAI 4EAJ 4RER 4REW 6B2E | |||||
P54619 | PRKAG1 | 5'-AMP-activated protein kinase subunit gamma-1 | 17 | ||
2UV4 2UV5 2UV6 2UV7 4CFE 4CFF 4RER 4REW 4ZHX 5EZV 5ISO 6B1U 6B2E 6C9F 6C9G 6C9H 6C9J | |||||
Q9UGJ0 | PRKAG2 | 5'-AMP-activated protein kinase subunit gamma-2 | - | ||
Q9UGI9 | PRKAG3 | 5'-AMP-activated protein kinase subunit gamma-3 | - | ||
P61026 | RAB10 | Ras-related protein Rab-10 | 2 | ||
5LPN 5SZJ | |||||
Q15907 | RAB11B | Ras-related protein Rab-11B | 3 | ||
2F9L 2F9M 4OJK |