3
Pathway | : | WNT Signaling Pathway | Pathway Crosstalk details: | |||
Page: 4 of 8 |
| Number of Hits | : | 148 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P53779 | MAPK10 | Mitogen-activated protein kinase 10 | 51 | ||
1JNK 1PMN 1PMU 1PMV 2B1P 2EXC 2O0U 2O2U 2OK1 2P33 2R9S 2WAJ 2ZDT 2ZDU 3CGF 3CGO 3DA6 3FI2 3FI3 3FV8 3G90 3G9L 3G9N 3KVX 3OXI 3OY1 3PTG 3RTP 3TTI 3TTJ 3V6R 3V6S 4H36 4H39 4H3B 4KKE 4KKG 4KKH 4U79 4W4V 4W4W 4W4X 4W4Y 4WHZ 4X21 4Y46 4Y5H 4Z9L 6EKD 6EMH 6EQ9 | |||||
P45983 | MAPK8 | Mitogen-activated protein kinase 8 | 32 | ||
1UKH 1UKI 2G01 2GMX 2H96 2NO3 2XRW 2XS0 3ELJ 3O17 3O2M 3PZE 3V3V 3VUD 3VUG 3VUH 3VUI 3VUK 3VUL 3VUM 4AWI 4E73 4G1W 4HYS 4HYU 4IZY 4L7F 4QTD 4UX9 4YR8 5LW1 6F5E | |||||
P45984 | MAPK9 | Mitogen-activated protein kinase 9 | 3 | ||
3E7O 3NPC 7CML | |||||
P09237 | MMP7 | Matrilysin | 11 | ||
1MMP 1MMQ 1MMR 2DDY 2MZE 2MZH 2MZI 2Y6C 2Y6D 5UE2 5UE5 | |||||
P01106 | MYC | Myc proto-oncogene protein | 15 | ||
1A93 1EE4 1MV0 1NKP 2A93 2OR9 4Y7R 5I4Z 5I50 6C4U 6E16 6E24 6G6J 6G6K 6G6L | |||||
O95644 | NFATC1 | Nuclear factor of activated T-cells, cytoplasmic 1 | 3 | ||
1A66 1NFA 5SVE | |||||
Q13469 | NFATC2 | Nuclear factor of activated T-cells, cytoplasmic 2 | 8 | ||
1A02 1OWR 1P7H 1PZU 1S9K 2AS5 2O93 3QRF | |||||
Q12968 | NFATC3 | Nuclear factor of activated T-cells, cytoplasmic 3 | 2 | ||
2XRW 2XS0 | |||||
Q14934 | NFATC4 | Nuclear factor of activated T-cells, cytoplasmic 4 | 1 | ||
2YRP | |||||
Q969G9 | NKD1 | Protein naked cuticle homolog 1 | - | ||
Q969F2 | NKD2 | Protein naked cuticle homolog 2 | - | ||
Q9UBE8 | NLK | Serine/threonine-protein kinase NLK | - | ||
Q6P988 | NOTUM | Palmitoleoyl-protein carboxylesterase NOTUM | 26 | ||
4UYU 4UYW 4UYZ 4UZ1 4UZ5 4UZ6 4UZ7 4UZ9 4UZA 4UZL 4UZQ 4WBH 6R8P 6R8Q 6R8R 6T2H 6T2K 6TR5 6TR6 6TR7 6YUW 6YUY 6YV0 6YV2 6YV4 6YXI | |||||
Q9NQ66 | PLCB1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | - | ||
Q00722 | PLCB2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | 2 | ||
2FJU 2ZKM | |||||
Q01970 | PLCB3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | 5 | ||
3OHM 4GNK 4QJ3 4QJ4 4QJ5 | |||||
Q15147 | PLCB4 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | - | ||
Q9H237 | PORCN | Protein-serine O-palmitoleoyltransferase porcupine | - | ||
Q03181 | PPARD | Peroxisome proliferator-activated receptor delta | 44 | ||
1GWX 1Y0S 2AWH 2B50 2BAW 2ENV 2GWX 2J14 2Q5G 2XYJ 2XYW 2XYX 2ZNP 2ZNQ 3D5F 3DY6 3ET2 3GWX 3GZ9 3OZ0 3PEQ 3SP9 3TKM 5U3Q 5U3R 5U3S 5U3T 5U3U 5U3V 5U3W 5U3X 5U3Y 5U3Z 5U40 5U41 5U42 5U43 5U44 5U45 5U46 5XMX 5Y7X 5ZXI 6A6P | |||||
Q08209 | PPP3CA | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | 17 | ||
1AUI 1M63 1MF8 2JOG 2JZI 2P6B 2R28 2W73 3LL8 4F0Z 4Q5U 5C1V 5SVE 6NUC 6NUF 6NUU 6UUQ |