3
Pathway | : | TCR Signaling Pathway | Pathway Crosstalk details: | |||
Page: 4 of 5 |
| Number of Hits | : | 99 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q12968 | NFATC3 | Nuclear factor of activated T-cells, cytoplasmic 3 | 2 | ||
2XRW 2XS0 | |||||
P19838 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | 8 | ||
1MDI 1MDJ 1MDK 1NFI 1SVC 2DBF 2O61 3GUT | |||||
P25963 | NFKBIA | NF-kappa-B inhibitor alpha | 4 | ||
1IKN 1NFI 6TTU 6Y1J | |||||
O00221 | NFKBIE | NF-kappa-B inhibitor epsilon | - | ||
P01111 | NRAS | GTPase NRas | 14 | ||
2N9C 3CON 5UHV 6E6H 6MPP 6ULI 6ULK 6ULN 6ULR 6UON 6WGH 6ZIO 6ZIR 6ZIZ | |||||
Q13153 | PAK1 | Serine/threonine-protein kinase PAK 1 | 30 | ||
1F3M 1YHV 1YHW 1ZSG 2HY8 2QME 3DVP 3FXZ 3FY0 3Q4Z 3Q52 3Q53 4DAW 4EQC 4O0R 4O0T 4P90 4ZJI 4ZJJ 4ZLO 4ZY4 4ZY5 4ZY6 5DEW 5DEY 5DFP 5IME 5KBQ 5KBR 6B16 | |||||
Q13177 | PAK2 | Serine/threonine-protein kinase PAK 2 | 1 | ||
3PCS | |||||
O75914 | PAK3 | Serine/threonine-protein kinase PAK 3 | 1 | ||
6FD3 | |||||
O96013 | PAK4 | Serine/threonine-protein kinase PAK 4 | 37 | ||
2BVA 2CDZ 2J0I 2OV2 2Q0N 2X4Z 4APP 4FIE 4FIF 4FIG 4FIH 4FII 4FIJ 4JDH 4JDI 4JDJ 4JDK 4L67 4NJD 4O0V 4O0X 4O0Y 4XBR 4XBU 5BMS 5I0B 5UPK 5UPL 5VED 5VEE 5VEF 5XVA 5XVF 5XVG 5ZJW 6WLX 6WLY | |||||
Q9P286 | PAK5 | Serine/threonine-protein kinase PAK 5 | 1 | ||
2F57 | |||||
Q9NQU5 | PAK6 | Serine/threonine-protein kinase PAK 6 | 6 | ||
2C30 2ODB 4KS7 4KS8 6QDR 6QDS | |||||
Q15116 | PDCD1 | Programmed cell death protein 1 | 23 | ||
2M2D 3RRQ 4ZQK 5B8C 5GGR 5GGS 5IUS 5JXE 5WT9 6HIG 6J14 6J15 6JBT 6JJP 6K0Y 6R5G 6ROY 6ROZ 6UMT 6UMU 6UMV 6XKR 7BXA | |||||
P42336 | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 51 | ||
2ENQ 2RD0 3HHM 3HIZ 3ZIM 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4TUU 4TV3 4WAF 4YKN 4ZOP 5DXH 5DXT 5FI4 5ITD 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBR 5UK8 5UKJ 5UL1 5XGH 5XGI 5XGJ 6GVF 6GVG 6GVH 6GVI 6NCT 6OAC 6PYS | |||||
P42338 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | - | ||
O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 10 | ||
5DXU 5M6U 5T8F 5UBT 5VLR 6G6W 6OCO 6OCU 6PYR 6PYU | |||||
P27986 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 60 | ||
1A0N 1AZG 1H9O 1PBW 1PHT 1PIC 1PKS 1PKT 2IUG 2IUH 2IUI 2RD0 2V1Y 3HHM 3HIZ 3I5R 3I5S 4A55 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4WAF 4YKN 4ZOP 5AUL 5FI4 5GJI 5ITD 5M6U 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBT 5UK8 5UKJ 5UL1 5VLR 5XGH 5XGI 5XGJ 6NCT 6PYR 6PYU | |||||
O00459 | PIK3R2 | Phosphatidylinositol 3-kinase regulatory subunit beta | 6 | ||
2KT1 2XS6 3MTT 3O5Z 6OX7 6U28 | |||||
Q92569 | PIK3R3 | Phosphatidylinositol 3-kinase regulatory subunit gamma | - | ||
P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | 4 | ||
1HSQ 2HSP 4EY0 4FBN | |||||
Q08209 | PPP3CA | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | 17 | ||
1AUI 1M63 1MF8 2JOG 2JZI 2P6B 2R28 2W73 3LL8 4F0Z 4Q5U 5C1V 5SVE 6NUC 6NUF 6NUU 6UUQ |