3
Pathway | : | NF-KB Signaling Pathway | Pathway Crosstalk details: | |||
Page: 4 of 5 |
| Number of Hits | : | 96 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P25963 | NFKBIA | NF-kappa-B inhibitor alpha | 4 | ||
1IKN 1NFI 6TTU 6Y1J | |||||
P09874 | PARP1 | Poly [ADP-ribose] polymerase 1 | 67 | ||
1UK0 1UK1 1WOK 2COK 2CR9 2CS2 2DMJ 2JVN 2L30 2L31 2N8A 2RCW 2RD6 2RIQ 3GJW 3GN7 3L3L 3L3M 3OD8 3ODA 3ODC 3ODE 4AV1 4DQY 4GV7 4HHY 4HHZ 4L6S 4OPX 4OQA 4OQB 4PJT 4R5W 4R6E 4RV6 4UND 4UXB 4XHU 4ZZZ 5A00 5DS3 5HA9 5KPN 5KPO 5KPP 5KPQ 5WRQ 5WRY 5WRZ 5WS0 5WS1 5WTC 5XSR 5XST 5XSU 6BHV 6GHK 6NRF 6NRG 6NRH 6NRI 6NRJ 6NTU 6VKK 6VKO 6VKQ 6XVW | |||||
Q8N2W9 | PIAS4 | E3 SUMO-protein ligase PIAS4 | - | ||
Q9HB75 | PIDD1 | P53-induced death domain-containing protein 1 | 1 | ||
2OF5 | |||||
P00749 | PLAU | Urokinase-type plasminogen activator | 146 | ||
1C5W 1C5X 1C5Y 1C5Z 1EJN 1F5K 1F5L 1F92 1FV9 1GI7 1GI8 1GI9 1GJ7 1GJ8 1GJ9 1GJA 1GJB 1GJC 1GJD 1KDU 1LMW 1O3P 1O5A 1O5B 1O5C 1OWD 1OWE 1OWH 1OWI 1OWJ 1OWK 1SC8 1SQA 1SQO 1SQT 1U6Q 1URK 1VJ9 1VJA 1W0Z 1W10 1W11 1W12 1W13 1W14 2FD6 2I9A 2I9B 2NWN 2O8T 2O8U 2O8W 2R2W 2VIN 2VIO 2VIP 2VIQ 2VIV 2VIW 2VNT 3BT1 3BT2 3IG6 3KGP 3KHV 3KID 3M61 3MHW 3MWI 3OX7 3OY5 3OY6 3PB1 3QN7 3U73 4DVA 4DW2 4FU7 4FU8 4FU9 4FUB 4FUC 4FUD 4FUE 4FUF 4FUG 4FUH 4FUI 4FUJ 4GLY 4H42 4JK5 4JK6 4K24 4MNV 4MNW 4MNX 4MNY 4OS1 4OS2 4OS4 4OS5 4OS6 4OS7 4X0W 4X1N 4X1P 4X1Q 4X1R 4X1S 4XSK 4ZHL 4ZHM 4ZKN 4ZKO 4ZKR 4ZKS 5HGG 5WXF 5WXO 5WXP 5WXQ 5WXR 5WXS 5WXT 5XG4 5YC6 5YC7 5Z1C 5ZA7 5ZA8 5ZA9 5ZAE 5ZAF 5ZAG 5ZAH 5ZAJ 5ZC5 6AG2 6AG3 6AG7 6AG9 6JYP 6JYQ 6NMB 6XVD | |||||
P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | 4 | ||
1HSQ 2HSP 4EY0 4FBN | |||||
P16885 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | 3 | ||
2K2J 2W2W 2W2X | |||||
P05771 | PRKCB | Protein kinase C beta type | 1 | ||
2I0E | |||||
Q04759 | PRKCQ | Protein kinase C theta type | 8 | ||
1XJD 2ENJ 2ENN 2ENZ 2JED 4Q9Z 4RA5 5F9E | |||||
P35354 | PTGS2 | Prostaglandin G/H synthase 2 | 8 | ||
1V0X 5F19 5F1A 5IKQ 5IKR 5IKT 5IKV 5KIR | |||||
Q04206 | RELA | Transcription factor p65 | 13 | ||
1NFI 2LSP 2O61 3GUT 3QXY 3RC0 4KV1 4KV4 5U4K 5URN 6NV2 6QHL 6QHM | |||||
Q01201 | RELB | Transcription factor RelB | - | ||
Q13546 | RIPK1 | Receptor-interacting serine/threonine-protein kinase 1 | 16 | ||
4ITH 4ITI 4ITJ 4NEU 5HX6 5TX5 5V7Z 6AC5 6C3E 6C4D 6HHO 6NW2 6NYH 6OCQ 6R5F 6RLN | |||||
P43405 | SYK | Tyrosine-protein kinase SYK | 71 | ||
1A81 1CSY 1CSZ 1XBA 1XBB 1XBC 3BUW 3EMG 3FQE 3FQH 3FQS 3SRV 3TUB 3TUC 3TUD 3VF8 3VF9 4DFL 4DFN 4F4P 4FL1 4FL2 4FL3 4FYN 4FYO 4FZ6 4FZ7 4GFG 4I0R 4I0S 4I0T 4PUZ 4PV0 4PX6 4RSS 4RX7 4RX8 4RX9 4WNM 4XG2 4XG3 4XG4 4XG6 4XG7 4XG8 4XG9 4YJO 4YJP 4YJQ 4YJR 4YJS 4YJT 4YJU 4YJV 5C26 5C27 5CXH 5CXZ 5CY3 5GHV 5LMA 5LMB 5T68 5TIU 5TR6 5TT7 5Y5T 5Y5U 6HM6 6HM7 6VOV | |||||
Q15750 | TAB1 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 | 30 | ||
2J4O 2POM 2POP 2YDS 2YIY 4AY5 4AY6 4GS6 4KA3 4L3P 4L52 4L53 4O91 5DIY 5E7R 5GJD 5GJF 5GJG 5J7S 5J8I 5J9L 5JGA 5JGB 5JGD 5JH6 5JK3 5NZZ 5O90 5V5N 5VVU | |||||
Q9NYJ8 | TAB2 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | 4 | ||
2DAE 2WWZ 2WX0 2WX1 | |||||
Q8N5C8 | TAB3 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 3 | - | ||
O00206 | TLR4 | Toll-like receptor 4 | 12 | ||
2Z62 2Z63 2Z65 2Z66 3FXI 3UL7 3UL8 3UL9 3ULA 4G8A 5NAM 5NAO | |||||
P01375 | TNF | Tumor necrosis factor | 27 | ||
1A8M 1TNF 2AZ5 2E7A 2TUN 2ZJC 2ZPX 3ALQ 3IT8 3L9J 3WD5 4G3Y 4TSV 4TWT 4Y6O 5M2I 5M2J 5M2M 5MU8 5TSW 5UUI 5WUX 5YOY 6OOY 6OOZ 6OP0 6RMJ | |||||
P21580 | TNFAIP3 | Tumor necrosis factor alpha-induced protein 3 | 17 | ||
2EQE 2EQF 2EQG 2VFJ 3DKB 3OJ3 3OJ4 3VUW 3VUX 3VUY 3ZJD 3ZJE 3ZJF 3ZJG 5LRX 5V3B 5V3P |