3
Pathway | : | EGFR Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 4 of 4 |
| Number of Hits | : | 79 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P16885 | PLCG2 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | 3 | ||
2K2J 2W2W 2W2X | |||||
P17252 | PRKCA | Protein kinase C alpha type | 4 | ||
2ELI 3IW4 4DNL 4RA4 | |||||
P05771 | PRKCB | Protein kinase C beta type | 1 | ||
2I0E | |||||
P05129 | PRKCG | Protein kinase C gamma type | 2 | ||
2E73 2UZP | |||||
P60484 | PTEN | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN | 6 | ||
1D5R 2KYL 4O1V 5BUG 5BZX 5BZZ | |||||
P04049 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | 24 | ||
1C1Y 1FAQ 1FAR 1GUA 1RFA 3CU8 3IQJ 3IQU 3IQV 3KUC 3KUD 3NKX 3O8I 3OMV 4FJ3 4G0N 4G3X 4IEA 4IHL 6NTC 6NTD 6PTS 6PTW 7JHP | |||||
P62753 | RPS6 | 40S ribosomal protein S6 | 49 | ||
4UG0 4V6X 5A2Q 5AJ0 5FLX 5LKS 5OA3 5T2C 5VYC 6EK0 6F4P 6F4Q 6FEC 6G18 6G4S 6G4W 6G51 6G53 6G5H 6G5I 6IP5 6IP6 6IP8 6OLE 6OLF 6OLG 6OLI 6OLZ 6OM0 6OM7 6QZP 6Y0G 6Y2L 6Y57 6Z6L 6Z6M 6Z6N 6ZLW 6ZM7 6ZME 6ZMI 6ZMO 6ZMT 6ZN5 6ZOJ 6ZOK 6ZON 6ZP4 6ZVH | |||||
P23443 | RPS6KB1 | Ribosomal protein S6 kinase beta-1 | 20 | ||
3A60 3A61 3A62 3WE4 3WF5 3WF6 3WF7 3WF8 3WF9 4L3J 4L3L 4L42 4L43 4L44 4L45 4L46 4RLO 4RLP 5WBH 5WBK | |||||
Q9UBS0 | RPS6KB2 | Ribosomal protein S6 kinase beta-2 | - | ||
P29353 | SHC1 | SHC-transforming protein 1 | 12 | ||
1MIL 1N3H 1OY2 1QG1 1SHC 1TCE 1WCP 2L1C 4JMH 4XWX 5CZI 6DM4 | |||||
P98077 | SHC2 | SHC-transforming protein 2 | - | ||
Q92529 | SHC3 | SHC-transforming protein 3 | - | ||
Q6S5L8 | SHC4 | SHC-transforming protein 4 | - | ||
Q07889 | SOS1 | Son of sevenless homolog 1 | 68 | ||
1AWE 1BKD 1DBH 1NVU 1NVV 1NVW 1NVX 1Q9C 1XD2 1XD4 1XDV 2II0 3KSY 4NYI 4NYJ 4NYM 4URU 4URV 4URW 4URX 4URY 4URZ 4US0 4US1 4US2 5OVD 5OVE 5OVF 5OVG 5OVH 5OVI 5WFO 5WFP 5WFQ 5WFR 6BVI 6BVJ 6BVK 6BVL 6BVM 6CUO 6CUP 6CUR 6D55 6D56 6D59 6D5E 6D5G 6D5H 6D5J 6D5L 6D5M 6D5V 6D5W 6EPL 6EPM 6EPN 6EPO 6EPP 6F08 6SCM 6SFR 6V94 6V9F 6V9J 6V9L 6V9M 6V9N | |||||
Q07890 | SOS2 | Son of sevenless homolog 2 | 1 | ||
6EIE | |||||
P12931 | SRC | Proto-oncogene tyrosine-protein kinase Src | 64 | ||
1A07 1A08 1A09 1A1A 1A1B 1A1C 1A1E 1FMK 1HCS 1HCT 1KSW 1O41 1O42 1O43 1O44 1O45 1O46 1O47 1O48 1O49 1O4A 1O4B 1O4C 1O4D 1O4E 1O4F 1O4G 1O4H 1O4I 1O4J 1O4K 1O4L 1O4M 1O4N 1O4O 1O4P 1O4Q 1O4R 1SHD 1Y57 1YI6 1YOJ 1YOL 1YOM 2BDF 2BDJ 2H8H 2SRC 3VRO 3ZMP 3ZMQ 4F59 4F5A 4F5B 4HXJ 4K11 4MXO 4MXX 4MXY 4MXZ 6ATE 6C4S 6E6E 6EHJ | |||||
P40763 | STAT3 | Signal transducer and activator of transcription 3 | 6 | ||
5AX3 5U5S 6NJS 6NUQ 6QHD 6TLC | |||||
P01135 | TGFA | Protransforming growth factor alpha | 9 | ||
1GK5 1MOX 1YUF 1YUG 2TGF 3E50 3TGF 4TGF 5KN5 | |||||
P15692 | VEGFA | Vascular endothelial growth factor A | 41 | ||
1BJ1 1CZ8 1FLT 1KAT 1KMX 1MJV 1MKG 1MKK 1QTY 1TZH 1TZI 1VGH 1VPF 1VPP 2FJG 2FJH 2QR0 2VGH 2VPF 3BDY 3P9W 3QTK 3S1B 3S1K 3V2A 4DEQ 4GLN 4GLS 4KZN 4QAF 4WPB 4ZFF 5DN2 5FV1 5FV2 5HHC 5HHD 5O4E 5T89 6BFT 6D3O |