3
Pathway | : | AMPK Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 4 of 6 |
| Number of Hits | : | 119 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P16118 | PFKFB1 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | 1 | ||
1K6M | |||||
O60825 | PFKFB2 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 | 1 | ||
5HTK | |||||
Q16875 | PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | 26 | ||
2AXN 2DWO 2DWP 2I1V 3QPU 3QPV 3QPW 4D4J 4D4K 4D4L 4D4M 4MA4 5AJV 5AJW 5AJX 5AJY 5AJZ 5AK0 6ETJ 6HVH 6HVI 6HVJ 6IBX 6IBY 6IBZ 6IC0 | |||||
Q16877 | PFKFB4 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 | - | ||
P17858 | PFKL | ATP-dependent 6-phosphofructokinase, liver type | - | ||
P08237 | PFKM | ATP-dependent 6-phosphofructokinase, muscle type | 1 | ||
4OMT | |||||
Q01813 | PFKP | ATP-dependent 6-phosphofructokinase, platelet type | 6 | ||
4RH3 4U1R 4WL0 4XYJ 4XYK 4XZ2 | |||||
P42336 | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 51 | ||
2ENQ 2RD0 3HHM 3HIZ 3ZIM 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4TUU 4TV3 4WAF 4YKN 4ZOP 5DXH 5DXT 5FI4 5ITD 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBR 5UK8 5UKJ 5UL1 5XGH 5XGI 5XGJ 6GVF 6GVG 6GVH 6GVI 6NCT 6OAC 6PYS | |||||
P42338 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | - | ||
O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 10 | ||
5DXU 5M6U 5T8F 5UBT 5VLR 6G6W 6OCO 6OCU 6PYR 6PYU | |||||
P27986 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 60 | ||
1A0N 1AZG 1H9O 1PBW 1PHT 1PIC 1PKS 1PKT 2IUG 2IUH 2IUI 2RD0 2V1Y 3HHM 3HIZ 3I5R 3I5S 4A55 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4WAF 4YKN 4ZOP 5AUL 5FI4 5GJI 5ITD 5M6U 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBT 5UK8 5UKJ 5UL1 5VLR 5XGH 5XGI 5XGJ 6NCT 6PYR 6PYU | |||||
O00459 | PIK3R2 | Phosphatidylinositol 3-kinase regulatory subunit beta | 6 | ||
2KT1 2XS6 3MTT 3O5Z 6OX7 6U28 | |||||
Q92569 | PIK3R3 | Phosphatidylinositol 3-kinase regulatory subunit gamma | - | ||
P37231 | PPARG | Peroxisome proliferator-activated receptor gamma | 225 | ||
1FM6 1FM9 1I7I 1K74 1KNU 1NYX 1PRG 1RDT 1WM0 1ZEO 1ZGY 2ATH 2F4B 2FVJ 2G0G 2G0H 2GTK 2HFP 2HWQ 2HWR 2I4J 2I4P 2I4Z 2OM9 2P4Y 2POB 2PRG 2Q59 2Q5P 2Q5S 2Q61 2Q6R 2Q6S 2Q8S 2QMV 2VSR 2VST 2VV0 2VV1 2VV2 2VV3 2VV4 2XKW 2YFE 2ZK0 2ZK1 2ZK2 2ZK3 2ZK4 2ZK5 2ZK6 2ZNO 2ZVT 3ADS 3ADT 3ADU 3ADV 3ADW 3ADX 3AN3 3AN4 3B0Q 3B0R 3B1M 3B3K 3BC5 3CDP 3CDS 3CS8 3CWD 3D6D 3DZU 3DZY 3 3ET0 3ET3 3FEJ 3FUR 3G9E 3GBK 3H0A 3HO0 3HOD 3IA6 3K8S 3KMG 3LMP 3NOA 3OSI 3OSW 3PBA 3PO9 3PRG 3QT0 3R5N 3R8A 3R8I 3S9S 3SZ1 3T03 3TY0 3U9Q 3V9T 3V9V 3V9Y 3VJH 3VJI 3VN2 3VSO 3VSP 3WJ4 3WJ5 3WMH 3X1H 3X1I 4A4V 4A4W 4CI5 4E4K 4E4Q 4EM9 4EMA 4F9M 4FGY 4HEE 4JAZ 4JL4 4L96 4L98 4O8F 4OJ4 4PRG 4PVU 4PWL 4R06 4R2U 4R6S 4XLD 4XTA 4XUH 4XUM 4Y29 4YT1 5AZV 5DSH 5DV3 5DV6 5DV8 5DVC 5DWL 5F9B 5GTN 5GTO 5GTP 5HZC 5JI0 5LSG 5TTO 5TWO 5U5L 5UGM 5WQX 5WR0 5WR1 5Y2O 5Y2T 5YCN 5YCP 5Z5S 5Z6S 6AD9 6AN1 6AUG 6AVI 6C1I 6C5Q 6C5T 6D3E 6D8X 6D94 6DBH 6DCU 6DGL 6DGO 6DGP 6DGQ 6DGR 6DH9 6DHA 6E5A 6ENQ 6F2L 6FZF 6FZG 6FZJ 6FZP 6FZY 6ICJ 6IJR 6IJS 6ILQ 6IZM 6IZN 6JEY 6JF0 6JQ7 6K0T 6KTM 6KTN 6MCZ 6MD0 6MD1 6MD2 6MD4 6MS7 6O67 6O68 6ONI 6ONJ 6PDZ 6QJ5 6T6B 6T9C 6TSG 6Y3U | |||||
Q9UBK2 | PPARGC1A | Peroxisome proliferator-activated receptor gamma coactivator 1-alpha | 25 | ||
1XB7 3B1M 3CS8 3D24 3U9Q 3V9T 3V9V 4QJR 4QK4 5Q0I 5TWO 5UNJ 5Z5S 5Z6S 6AD9 6FZF 6FZP 6IZM 6IZN 6K0T 6KXX 6KXY 6MS7 6NWK 6NWL | |||||
P67775 | PPP2CA | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | 18 | ||
2IAE 2IE3 2IE4 2NPP 2NYL 2NYM 3C5W 3DW8 3FGA 3K7V 3K7W 3P71 4I5L 4I5N 4IYP 4LAC 5W0W 6NTS | |||||
P62714 | PPP2CB | Serine/threonine-protein phosphatase 2A catalytic subunit beta isoform | - | ||
P30153 | PPP2R1A | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | 17 | ||
1B3U 2IE3 2IE4 2NPP 2NYL 2NYM 2PKG 3C5W 3DW8 3K7V 3K7W 4I5L 4I5N 4LAC 5W0W 6IUR 6NTS | |||||
P30154 | PPP2R1B | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform | - | ||
P63151 | PPP2R2A | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform | 1 | ||
3DW8 |