2
Pathway | : | RAS Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 3 of 11 |
| Number of Hits | : | 219 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
O43320 | FGF16 | Fibroblast growth factor 16 | - | ||
O60258 | FGF17 | Fibroblast growth factor 17 | - | ||
O76093 | FGF18 | Fibroblast growth factor 18 | 1 | ||
4CJM | |||||
O95750 | FGF19 | Fibroblast growth factor 19 | 4 | ||
1PWA 2P23 6KTR 6NFJ | |||||
P09038 | FGF2 | Fibroblast growth factor 2 | 22 | ||
1BAS 1BFB 1BFC 1BFF 1BFG 1BLA 1BLD 1CVS 1EV2 1FGA 1FQ9 1II4 1IIL 2BFH 2FGF 2M49 4FGF 4OEE 4OEF 4OEG 5X1O 6L4O | |||||
Q9NP95 | FGF20 | Fibroblast growth factor 20 | 1 | ||
3F1R | |||||
Q9NSA1 | FGF21 | Fibroblast growth factor 21 | 1 | ||
5VAQ | |||||
Q9HCT0 | FGF22 | Fibroblast growth factor 22 | - | ||
Q9GZV9 | FGF23 | Fibroblast growth factor 23 | 3 | ||
2P39 5W21 6S22 | |||||
P11487 | FGF3 | Fibroblast growth factor 3 | - | ||
P08620 | FGF4 | Fibroblast growth factor 4 | 1 | ||
1IJT | |||||
P12034 | FGF5 | Fibroblast growth factor 5 | - | ||
P10767 | FGF6 | Fibroblast growth factor 6 | - | ||
P21781 | FGF7 | Fibroblast growth factor 7 | - | ||
P55075 | FGF8 | Fibroblast growth factor 8 | 1 | ||
2FDB | |||||
P31371 | FGF9 | Fibroblast growth factor 9 | 3 | ||
1G82 1IHK 5W59 | |||||
P11362 | FGFR1 | Fibroblast growth factor receptor 1 | 66 | ||
1AGW 1CVS 1EVT 1FGI 1FGK 1FQ9 1XR0 2CR3 2FGI 3C4F 3DPK 3GQI 3GQL 3JS2 3KRJ 3KRL 3KXX 3KY2 3OJV 3RHX 3TT0 4F63 4F64 4F65 4NK9 4NKA 4NKS 4RWI 4RWJ 4RWK 4RWL 4UWB 4UWC 4UWY 4V01 4V04 4V05 4WUN 4ZSA 5A46 5A4C 5AM6 5AM7 5B7V 5EW8 5FLF 5O49 5O4A 5UQ0 5UR1 5VND 5W21 5W59 5Z0S 5ZV2 6C18 6C19 6C1B 6C1C 6C1O 6ITJ 6MZQ 6MZW 6NVL 6P68 6P69 | |||||
P21802 | FGFR2 | Fibroblast growth factor receptor 2 | 43 | ||
1DJS 1E0O 1EV2 1GJO 1II4 1IIL 1NUN 1OEC 1WVZ 2FDB 2PSQ 2PVF 2PVY 2PWL 2PY3 2PZ5 2PZP 2PZR 2Q0B 3B2T 3CAF 3CLY 3CU1 3DAR 3EUU 3OJ2 3OJM 3RI1 4J23 4J95 4J96 4J97 4J98 4J99 4WV1 5EG3 5UGL 5UGX 5UHN 5UI0 6AGX 6LVK 6LVL | |||||
P22607 | FGFR3 | Fibroblast growth factor receptor 3 | 5 | ||
1RY7 2LZL 4K33 6LVM 6PNX | |||||
P22455 | FGFR4 | Fibroblast growth factor receptor 4 | 29 | ||
1QCT 4QQ5 4QQC 4QQJ 4QQT 4QRC 4R6V 4TYE 4TYG 4TYI 4TYJ 4UXQ 4XCU 5JKG 5NUD 5NWZ 5XFF 5XFJ 6IUO 6IUP 6J6Y 6JPE 6JPJ 6NVG 6NVH 6NVI 6NVJ 6NVK 6V9C |