2
Pathway | : | NF-KB Signaling Pathway | Pathway Crosstalk details: | |||
Page: 3 of 5 |
| Number of Hits | : | 96 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
O14920 | IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta | 4 | ||
3BRT 3BRV 4E3C 4KIK | |||||
Q9Y6K9 | IKBKG | NF-kappa-B essential modulator | 11 | ||
2JVX 2JVY 3BRT 3BRV 3CL3 3FX0 4BWN 5AAY 5LDE 6MI3 6MI4 | |||||
P01584 | IL1B | Interleukin-1 beta | 57 | ||
1HIB 1I1B 1IOB 1ITB 1L2H 1S0L 1T4Q 1TOO 1TP0 1TWE 1TWM 21BI 2I1B 2KH2 2NVH 31BI 3LTQ 3O4O 3POK 41BI 4DEP 4G6J 4G6M 4GAF 4GAI 4I1B 5BVP 5I1B 5MVZ 5R7W 5R85 5R86 5R87 5R88 5R89 5R8A 5R8B 5R8C 5R8D 5R8E 5R8F 5R8G 5R8H 5R8I 5R8J 5R8K 5R8L 5R8M 5R8N 5R8O 5R8P 5R8Q 6I1B 6Y8I 6Y8M 7I1B 9ILB | |||||
P14778 | IL1R1 | Interleukin-1 receptor type 1 | 5 | ||
1G0Y 1IRA 1ITB 4DEP 4GAF | |||||
P51617 | IRAK1 | Interleukin-1 receptor-associated kinase 1 | 1 | ||
6BFN | |||||
Q9NWZ3 | IRAK4 | Interleukin-1 receptor-associated kinase 4 | 52 | ||
2NRU 2NRY 2O8Y 2OIB 2OIC 2OID 3MOP 4RMZ 4U97 4U9A 4XS2 4Y73 4YO6 4YP8 4ZTL 4ZTM 4ZTN 5K72 5K75 5K76 5K7G 5K7I 5KX7 5KX8 5T1S 5T1T 5UIQ 5UIR 5UIS 5UIT 5UIU 5W84 5W85 6EG9 6EGA 6EGD 6EGE 6EGF 6F3D 6F3E 6F3G 6F3I 6MOM 6N8G 6O8U 6O94 6O95 6O9D 6RFI 6RFJ 6UYA 6VQL | |||||
O43561 | LAT | Linker for activation of T-cells family member 1 | - | ||
P18428 | LBP | Lipopolysaccharide-binding protein | - | ||
P06239 | LCK | Tyrosine-protein kinase Lck | 56 | ||
1BHF 1BHH 1CWD 1CWE 1FBZ 1H92 1IJR 1KIK 1LCJ 1LCK 1LKK 1LKL 1Q68 1Q69 1QPC 1QPD 1QPE 1QPJ 1X27 2IIM 2OF2 2OF4 2OFU 2OFV 2OG8 2PL0 2ZM1 2ZM4 2ZYB 3AC1 3AC2 3AC3 3AC4 3AC5 3AC8 3ACJ 3ACK 3AD4 3AD5 3AD6 3B2W 3BRH 3BYM 3BYO 3BYS 3BYU 3KMM 3KXZ 3LCK 3MPM 4C3F 4D8K 5MTM 5MTN 6H6A 6PDJ | |||||
P01374 | LTA | Lymphotoxin-alpha | 3 | ||
1TNR 4MXV 4MXW | |||||
Q06643 | LTB | Lymphotoxin-beta | 1 | ||
4MXW | |||||
P36941 | LTBR | Tumor necrosis factor receptor superfamily member 3 | 2 | ||
1RF3 4MXW | |||||
Q9Y6Y9 | LY96 | Lymphocyte antigen 96 | 7 | ||
1T2Z 2E56 2E59 2Z65 3FXI 3ULA 4G8A | |||||
P07948 | LYN | Tyrosine-protein kinase Lyn | 5 | ||
1W1F 1WA7 3A4O 5XY1 6NMW | |||||
Q9UDY8 | MALT1 | Mucosa-associated lymphoid tissue lymphoma translocation protein 1 | 14 | ||
2G7R 3BFO 3K0W 3UO8 3UOA 3V4O 3V55 4I1P 4I1R 6F7I 6GK2 6H4A 6YN8 6YN9 | |||||
Q99558 | MAP3K14 | Mitogen-activated protein kinase kinase kinase 14 | 7 | ||
4DN5 4G3D 4IDT 4IDV 6WPP 6Z1Q 6Z1T | |||||
O43318 | MAP3K7 | Mitogen-activated protein kinase kinase kinase 7 | 20 | ||
2EVA 2YIY 4GS6 4L3P 4L52 4L53 4O91 5E7R 5GJD 5GJF 5GJG 5J7S 5J8I 5J9L 5JGA 5JGB 5JGD 5JH6 5JK3 5V5N | |||||
Q99836 | MYD88 | Myeloid differentiation primary response protein MyD88 | 6 | ||
2JS7 2Z5V 3MOP 4DOM 4EO7 6I3N | |||||
P19838 | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | 8 | ||
1MDI 1MDJ 1MDK 1NFI 1SVC 2DBF 2O61 3GUT | |||||
Q00653 | NFKB2 | Nuclear factor NF-kappa-B p100 subunit | 5 | ||
1A3Q 2D96 3DO7 4OT9 5ZMC |