2
Pathway | : | HEDGEHOG Signaling Pathway | Pathway Crosstalk details: | |||
Page: 3 of 6 |
| Number of Hits | : | 111 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q99607 | ELF4 | ETS-related transcription factor Elf-4 | - | ||
Q15370 | ELOB | Elongin-B | 74 | ||
1LM8 1LQB 1VCB 2C9W 2IZV 2JZ3 2MA9 3DCG 3ZKJ 3ZNG 3ZRC 3ZRF 3ZTC 3ZTD 3ZUN 4AJY 4AWJ 4B95 4B9K 4BKS 4BKT 4N9F 4W9C 4W9D 4W9E 4W9F 4W9G 4W9H 4W9I 4W9J 4W9K 4W9L 4WQO 5BO4 5LLI 5N4W 5NVV 5NVW 5NVX 5NVY 5NVZ 5NW0 5NW1 5NW2 5T35 6BVB 6C5X 6FMI 6FMJ 6FMK 6GFX 6GFY 6GFZ 6GMN 6GMQ 6GMR 6GMX 6HAX 6HAY 6HR2 6I4X 6I5J 6I5N 6I7Q 6I7R 6P59 6R6H 6R7F 6R7H 6R7I 6R7N 6SIS 6V9H 6ZHC | |||||
Q15369 | ELOC | Elongin-C | 70 | ||
1LM8 1LQB 1VCB 2C9W 2IZV 2MA9 3DCG 3ZKJ 3ZNG 3ZRC 3ZRF 3ZTC 3ZTD 3ZUN 4AJY 4AWJ 4B95 4B9K 4BKS 4BKT 4N9F 4W9C 4W9D 4W9E 4W9F 4W9G 4W9H 4W9I 4W9J 4W9K 4W9L 4WQO 5BO4 5LLI 5N4W 5NVV 5NVW 5NVX 5NVY 5NVZ 5NW0 5NW1 5NW2 5T35 6BVB 6C5X 6FMI 6FMJ 6FMK 6GFX 6GFY 6GFZ 6GMN 6GMQ 6GMR 6GMX 6HAX 6HAY 6HR2 6I4X 6I5J 6I5N 6I7R 6P59 6R7F 6R7H 6R7N 6SIS 6V9H 6ZHC | |||||
P06733 | ENO1 | Alpha-enolase | 7 | ||
2PSN 3B97 5JLZ 5LAX 5NI9 5NIG 5OCK | |||||
Q09472 | EP300 | Histone acetyltransferase p300 | 36 | ||
1L3E 1P4Q 2K8F 2MH0 2MZD 3BIY 3I3J 3IO2 3P57 3T92 4BHW 4PZR 4PZS 4PZT 5BT3 5KJ2 5LKT 5LKU 5LKX 5LKZ 5LPK 5LPM 5NU5 5XZC 6DS6 6FGN 6FGS 6GYR 6GYT 6K4N 6PF1 6PGU 6V8B 6V8K 6V8N 6V90 | |||||
P01588 | EPO | Erythropoietin | 3 | ||
1BUY 1CN4 1EER | |||||
P57679 | EVC | Ellis-van Creveld syndrome protein | - | ||
Q86UK5 | EVC2 | Limbin | - | ||
Q9UKB1 | FBXW11 | F-box/WD repeat-containing protein 11 | 1 | ||
6WNX | |||||
P17948 | FLT1 | Vascular endothelial growth factor receptor 1 | 12 | ||
1FLT 1QSV 1QSZ 1QTY 1RV6 2XAC 3HNG 4CKV 4CL7 5ABD 5EX3 5T89 | |||||
P04406 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase | 12 | ||
1U8F 1ZNQ 2FEH 3GPD 4WNC 4WNI 6ADE 6IQ6 6YND 6YNE 6YNF 6YNH | |||||
P54826 | GAS1 | Growth arrest-specific protein 1 | - | ||
P08151 | GLI1 | Zinc finger protein GLI1 | 4 | ||
2GLI 4BLB 4KMD 5OM0 | |||||
P10070 | GLI2 | Zinc finger protein GLI2 | - | ||
P10071 | GLI3 | Transcriptional activator GLI3 | 1 | ||
4BLD | |||||
Q8N6U8 | GPR161 | G-protein coupled receptor 161 | - | ||
P49841 | GSK3B | Glycogen synthase kinase-3 beta | 87 | ||
1GNG 1H8F 1I09 1J1B 1J1C 1O6K 1O6L 1O9U 1PYX 1Q3D 1Q3W 1Q41 1Q4L 1Q5K 1R0E 1UV5 2JDO 2JDR 2JLD 2O5K 2OW3 2UW9 2X39 2XH5 3CQU 3CQW 3DU8 3E87 3E88 3E8D 3F7Z 3F88 3GB2 3I4B 3L1S 3M1S 3MV5 3OW4 3PUP 3Q3B 3QKK 3SAY 3SD0 3ZDI 3ZRK 3ZRL 3ZRM 4ACC 4ACD 4ACG 4ACH 4AFJ 4B7T 4DIT 4EKK 4IQ6 4J1R 4J71 4NM0 4NM3 4NM5 4NM7 4PTC 4PTE 4PTG 5F94 5F95 5HLN 5HLP 5K5N 5KPK 5KPL 5KPM 5OY4 5T31 6B8J 6BUU 6GJO 6GN1 6H0U 6HK3 6HK4 6HK7 6NPZ 6V6L 6Y9R 6Y9S | |||||
Q96QV1 | HHIP | Hedgehog-interacting protein | 7 | ||
2WFT 2WFX 2WG3 2WG4 3HO3 3HO4 3HO5 | |||||
Q16665 | HIF1A | Hypoxia-inducible factor 1-alpha | 20 | ||
1D7G 1H2K 1H2L 1H2M 1L3E 1L8C 1LM8 1LQB 2ILM 3HQR 3HQU 4AJY 4H6J 5JWP 5L9B 5L9V 5LA9 5LAS 6GFX 6GMR | |||||
P19367 | HK1 | Hexokinase-1 | 10 | ||
1CZA 1DGK 1HKB 1HKC 1QHA 4F9O 4FOE 4FOI 4FPA 4FPB |