2
Pathway | : | EGFR Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 3 of 4 |
| Number of Hits | : | 79 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P27361 | MAPK3 | Mitogen-activated protein kinase 3 | 3 | ||
2ZOQ 4QTB 6GES | |||||
P08581 | MET | Hepatocyte growth factor receptor | 85 | ||
1FYR 1R0P 1R1W 1SHY 1SSL 1UX3 2G15 2RFN 2RFS 2UZX 2UZY 2WD1 2WGJ 2WKM 3A4P 3BUX 3C1X 3CCN 3CD8 3CE3 3CTH 3CTJ 3DKC 3DKF 3DKG 3EFJ 3EFK 3F66 3F82 3I5N 3L8V 3LQ8 3Q6U 3Q6W 3QTI 3R7O 3RHK 3U6H 3U6I 3VW8 3ZBX 3ZC5 3ZCL 3ZXZ 3ZZE 4AOI 4AP7 4DEG 4DEH 4DEI 4EEV 4GG5 4GG7 4IWD 4K3J 4KNB 4MXC 4O3T 4O3U 4R1V 4R1Y 4XMO 4XYF 5DG5 5EOB 5EYC 5EYD 5HLW 5HNI 5HO6 5HOA 5HOR 5HTI 5LSP 5T3Q 5UAB 5UAD 5YA5 6GCU 6I04 6SD9 6SDC 6SDD 6SDE 6UBW | |||||
P42345 | MTOR | Serine/threonine-protein kinase mTOR | 31 | ||
1AUE 1FAP 1NSG 2FAP 2GAQ 2NPU 2RSE 3FAP 3JBZ 4DRH 4DRI 4DRJ 4FAP 4JSN 4JSP 4JSV 4JSX 4JT5 4JT6 5FLC 5GPG 5H64 5WBH 5WBU 5WBY 5ZCS 6BCU 6BCX 6M4W 6SB0 6SB2 | |||||
P21359 | NF1 | Neurofibromin | 10 | ||
1NF1 2D4Q 2E2X 3P7Z 3PEG 3PG7 6OB2 6OB3 6V65 6V6F | |||||
P01111 | NRAS | GTPase NRas | 14 | ||
2N9C 3CON 5UHV 6E6H 6MPP 6ULI 6ULK 6ULN 6ULR 6UON 6WGH 6ZIO 6ZIR 6ZIZ | |||||
Q02297 | NRG1 | Pro-neuregulin-1, membrane-bound isoform | 5 | ||
1HAE 1HAF 1HRE 1HRF 3U7U | |||||
O14511 | NRG2 | Pro-neuregulin-2, membrane-bound isoform | - | ||
P04085 | PDGFA | Platelet-derived growth factor subunit A | 1 | ||
3MJK | |||||
P01127 | PDGFB | Platelet-derived growth factor subunit B | 5 | ||
1PDG 3MJG 4HQU 4HQX 4QCI | |||||
Q9NRA1 | PDGFC | Platelet-derived growth factor C | - | ||
Q9GZP0 | PDGFD | Platelet-derived growth factor D | - | ||
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | 8 | ||
1GQ5 5GRN 5K5X 6A32 6JOI 6JOJ 6JOK 6JOL | |||||
P09619 | PDGFRB | Platelet-derived growth factor receptor beta | 9 | ||
1GQ5 1H9O 1LWP 1SHA 2IUI 2L6W 2PLD 2PLE 3MJG | |||||
P42336 | PIK3CA | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 51 | ||
2ENQ 2RD0 3HHM 3HIZ 3ZIM 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4TUU 4TV3 4WAF 4YKN 4ZOP 5DXH 5DXT 5FI4 5ITD 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBR 5UK8 5UKJ 5UL1 5XGH 5XGI 5XGJ 6GVF 6GVG 6GVH 6GVI 6NCT 6OAC 6PYS | |||||
P42338 | PIK3CB | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | - | ||
O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 10 | ||
5DXU 5M6U 5T8F 5UBT 5VLR 6G6W 6OCO 6OCU 6PYR 6PYU | |||||
P27986 | PIK3R1 | Phosphatidylinositol 3-kinase regulatory subunit alpha | 60 | ||
1A0N 1AZG 1H9O 1PBW 1PHT 1PIC 1PKS 1PKT 2IUG 2IUH 2IUI 2RD0 2V1Y 3HHM 3HIZ 3I5R 3I5S 4A55 4JPS 4L1B 4L23 4L2Y 4OVU 4OVV 4WAF 4YKN 4ZOP 5AUL 5FI4 5GJI 5ITD 5M6U 5SW8 5SWG 5SWO 5SWP 5SWR 5SWT 5SX8 5SX9 5SXA 5SXB 5SXC 5SXD 5SXE 5SXF 5SXI 5SXJ 5SXK 5UBT 5UK8 5UKJ 5UL1 5VLR 5XGH 5XGI 5XGJ 6NCT 6PYR 6PYU | |||||
O00459 | PIK3R2 | Phosphatidylinositol 3-kinase regulatory subunit beta | 6 | ||
2KT1 2XS6 3MTT 3O5Z 6OX7 6U28 | |||||
Q92569 | PIK3R3 | Phosphatidylinositol 3-kinase regulatory subunit gamma | - | ||
P19174 | PLCG1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | 4 | ||
1HSQ 2HSP 4EY0 4FBN |