2
Pathway | : | CALCINEURIN Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 3 of 10 |
| Number of Hits | : | 188 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q9NZT1 | CALML5 | Calmodulin-like protein 5 | 1 | ||
2B1U | |||||
Q8TD86 | CALML6 | Calmodulin-like protein 6 | - | ||
Q14012 | CAMK1 | Calcium/calmodulin-dependent protein kinase type 1 | 4 | ||
4FG7 4FG8 4FG9 4FGB | |||||
Q8IU85 | CAMK1D | Calcium/calmodulin-dependent protein kinase type 1D | 5 | ||
2JC6 6QP5 6T28 6T29 6T6F | |||||
Q96NX5 | CAMK1G | Calcium/calmodulin-dependent protein kinase type 1G | 1 | ||
2JAM | |||||
Q9UQM7 | CAMK2A | Calcium/calmodulin-dependent protein kinase type II subunit alpha | 7 | ||
2VZ6 3SOA 5IG3 6OF8 6VZK 6W4O 6W4P | |||||
Q13554 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | 1 | ||
3BHH | |||||
Q13557 | CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | 6 | ||
2VN9 2W2C 2WEL 3GP2 5VLO 6AYW | |||||
Q13555 | CAMK2G | Calcium/calmodulin-dependent protein kinase type II subunit gamma | 2 | ||
2UX0 2V7O | |||||
Q16566 | CAMK4 | Calcium/calmodulin-dependent protein kinase type IV | 1 | ||
2W4O | |||||
P31415 | CASQ1 | Calsequestrin-1 | 5 | ||
3UOM 5CRD 5CRE 5CRG 5CRH | |||||
O14958 | CASQ2 | Calsequestrin-2 | 3 | ||
2VAF 6OWV 6OWW | |||||
P32238 | CCKAR | Cholecystokinin receptor type A | 3 | ||
1D6G 1HZN 1PB2 | |||||
P32239 | CCKBR | Gastrin/cholecystokinin type B receptor | 1 | ||
1L4T | |||||
P28907 | CD38 | ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1 | 43 | ||
1YH3 1ZVM 2EF1 2HCT 2I65 2I66 2I67 2O3Q 2O3R 2O3S 2O3T 2O3U 2PGJ 2PGL 3DZF 3DZG 3DZH 3DZI 3DZJ 3DZK 3F6Y 3I9M 3I9N 3OFS 3RAJ 3ROK 3ROM 3ROP 3ROQ 3U4H 3U4I 4CMH 4F45 4F46 4OGW 4TMF 4XJS 4XJT 5F1K 5F1O 5F21 6EDR 6VUA | |||||
P11229 | CHRM1 | Muscarinic acetylcholine receptor M1 | 3 | ||
5CXV 6OIJ 6WJC | |||||
P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | 11 | ||
1LUB 3UON 4MQS 4MQT 5YC8 5ZK3 5ZK8 5ZKB 5ZKC 6OIK 6U1N | |||||
P20309 | CHRM3 | Muscarinic acetylcholine receptor M3 | 1 | ||
2CSA | |||||
P08912 | CHRM5 | Muscarinic acetylcholine receptor M5 | 1 | ||
6OL9 | |||||
P36544 | CHRNA7 | Neuronal acetylcholine receptor subunit alpha-7 | 7 | ||
2MAW 5AFH 5AFJ 5AFK 5AFL 5AFM 5AFN |