2
Pathway | : | TGF-BETA Signaling Pathway | Pathway Crosstalk details: | |||
Page: 3 of 5 |
| Number of Hits | : | 92 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P08476 | INHBA | Inhibin beta A chain | 11 | ||
1NYS 1NYU 1S4Y 2ARP 2ARV 2B0U 2P6A 3B4V 4MID 5HLY 5HLZ | |||||
P09529 | INHBB | Inhibin beta B chain | - | ||
P55103 | INHBC | Inhibin beta C chain | - | ||
P58166 | INHBE | Inhibin beta E chain | - | ||
O75610 | LEFTY1 | Left-right determination factor 1 | - | ||
O00292 | LEFTY2 | Left-right determination factor 2 | - | ||
Q14766 | LTBP1 | Latent-transforming growth factor beta-binding protein 1 | 1 | ||
1KSQ | |||||
P28482 | MAPK1 | Mitogen-activated protein kinase 1 | 112 | ||
1PME 1TVO 1WZY 2OJG 2OJI 2OJJ 2Y9Q 3D42 3D44 3I5Z 3I60 3SA0 3TEI 3W55 4FMQ 4FUX 4FUY 4FV0 4FV1 4FV2 4FV3 4FV4 4FV5 4FV6 4FV7 4FV8 4FV9 4G6N 4G6O 4H3P 4H3Q 4IZ5 4IZ7 4IZA 4N0S 4NIF 4O6E 4QP1 4QP2 4QP3 4QP4 4QP6 4QP7 4QP8 4QP9 4QPA 4QTA 4QTE 4XJ0 4ZXT 4ZZM 4ZZN 4ZZO 5AX3 5BUE 5BUI 5BUJ 5BVD 5BVE 5BVF 5K4I 5LCJ 5LCK 5NGU 5NHF 5NHH 5NHJ 5NHL 5NHO 5NHP 5NHV 5V60 5V61 5V62 5WP1 6D5Y 6DMG 6G54 6G8X 6G91 6G92 6G93 6G97 6G9A 6G9D 6G9H 6G9J 6G9K 6G9M 6G9N 6GDM 6GDQ 6GE0 6GJB 6GJD 6NBS 6OPG 6OPH 6OPI 6Q7K 6Q7S 6Q7T 6QA1 6QA3 6QA4 6QAG 6QAH 6QAL 6QAQ 6QAW 6RQ4 6SLG | |||||
P27361 | MAPK3 | Mitogen-activated protein kinase 3 | 3 | ||
2ZOQ 4QTB 6GES | |||||
P01106 | MYC | Myc proto-oncogene protein | 15 | ||
1A93 1EE4 1MV0 1NKP 2A93 2OR9 4Y7R 5I4Z 5I50 6C4U 6E16 6E24 6G6J 6G6K 6G6L | |||||
P41271 | NBL1 | Neuroblastoma suppressor of tumorigenicity 1 | 2 | ||
4X1J 4YU8 | |||||
Q92859 | NEO1 | Neogenin | 7 | ||
1X5F 1X5G 1X5H 1X5I 1X5J 1X5K 3P4L | |||||
Q96S42 | NODAL | Nodal homolog | 1 | ||
4N1D | |||||
Q13253 | NOG | Noggin | 1 | ||
1M4U | |||||
Q99697 | PITX2 | Pituitary homeobox 2 | 3 | ||
2L7F 2L7M 2LKX | |||||
P67775 | PPP2CA | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | 18 | ||
2IAE 2IE3 2IE4 2NPP 2NYL 2NYM 3C5W 3DW8 3FGA 3K7V 3K7W 3P71 4I5L 4I5N 4IYP 4LAC 5W0W 6NTS | |||||
P62714 | PPP2CB | Serine/threonine-protein phosphatase 2A catalytic subunit beta isoform | - | ||
P30153 | PPP2R1A | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | 17 | ||
1B3U 2IE3 2IE4 2NPP 2NYL 2NYM 2PKG 3C5W 3DW8 3K7V 3K7W 4I5L 4I5N 4LAC 5W0W 6IUR 6NTS | |||||
P30154 | PPP2R1B | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A beta isoform | - | ||
P28749 | RBL1 | Retinoblastoma-like protein 1 | 5 | ||
1H28 4YOO 4YOS 4YOZ 5TUV |