12
Pathway | : | MAPK Signaling Pathway | Pathway Crosstalk details: | |||
Page: 13 of 14 |
| Number of Hits | : | 268 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q07889 | SOS1 | Son of sevenless homolog 1 | 68 | ||
1AWE 1BKD 1DBH 1NVU 1NVV 1NVW 1NVX 1Q9C 1XD2 1XD4 1XDV 2II0 3KSY 4NYI 4NYJ 4NYM 4URU 4URV 4URW 4URX 4URY 4URZ 4US0 4US1 4US2 5OVD 5OVE 5OVF 5OVG 5OVH 5OVI 5WFO 5WFP 5WFQ 5WFR 6BVI 6BVJ 6BVK 6BVL 6BVM 6CUO 6CUP 6CUR 6D55 6D56 6D59 6D5E 6D5G 6D5H 6D5J 6D5L 6D5M 6D5V 6D5W 6EPL 6EPM 6EPN 6EPO 6EPP 6F08 6SCM 6SFR 6V94 6V9F 6V9J 6V9L 6V9M 6V9N | |||||
Q07890 | SOS2 | Son of sevenless homolog 2 | 1 | ||
6EIE | |||||
P11831 | SRF | Serum response factor | 3 | ||
1HBX 1K6O 1SRS | |||||
Q13188 | STK3 | Serine/threonine-protein kinase 3 | 10 | ||
3WWS 4HKD 4L0N 4LG4 4LGD 4OH9 5BRM 5DH3 6AO5 6AR2 | |||||
Q13043 | STK4 | Serine/threonine-protein kinase 4 | 7 | ||
2JO8 3COM 4NR2 4OH8 5TWG 5TWH 6YAT | |||||
P16949 | STMN1 | Stathmin | - | ||
Q15750 | TAB1 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 | 30 | ||
2J4O 2POM 2POP 2YDS 2YIY 4AY5 4AY6 4GS6 4KA3 4L3P 4L52 4L53 4O91 5DIY 5E7R 5GJD 5GJF 5GJG 5J7S 5J8I 5J9L 5JGA 5JGB 5JGD 5JH6 5JK3 5NZZ 5O90 5V5N 5VVU | |||||
Q9NYJ8 | TAB2 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | 4 | ||
2DAE 2WWZ 2WX0 2WX1 | |||||
Q7L7X3 | TAOK1 | Serine/threonine-protein kinase TAO1 | - | ||
Q9UL54 | TAOK2 | Serine/threonine-protein kinase TAO2 | - | ||
Q9H2K8 | TAOK3 | Serine/threonine-protein kinase TAO3 | 1 | ||
6BDN | |||||
Q02763 | TEK | Angiopoietin-1 receptor | 15 | ||
1FVR 2GY5 2GY7 2OO8 2OSC 2P4I 2WQB 3BEA 3L8P 4K0V 4X3J 5MYA 5MYB 5UTK 6MWE | |||||
P01135 | TGFA | Protransforming growth factor alpha | 9 | ||
1GK5 1MOX 1YUF 1YUG 2TGF 3E50 3TGF 4TGF 5KN5 | |||||
P01137 | TGFB1 | Transforming growth factor beta-1 proprotein | 9 | ||
1KLA 1KLC 1KLD 3KFD 4KV5 5FFO 5VQP 6OM2 6P7J | |||||
P61812 | TGFB2 | Transforming growth factor beta-2 proprotein | 6 | ||
1TFG 2TGI 4KXZ 5TX4 5TY4 6I9J | |||||
P10600 | TGFB3 | Transforming growth factor beta-3 proprotein | 6 | ||
1KTZ 1TGJ 1TGK 2PJY 3EO1 4UM9 | |||||
P36897 | TGFBR1 | TGF-beta receptor type-1 | 39 | ||
1B6C 1IAS 1PY5 1RW8 1TBI 1VJY 2L5S 2PJY 2WOT 2WOU 2X7O 3FAA 3GXL 3HMM 3KCF 3KFD 3TZM 4X0M 4X2F 4X2G 4X2J 4X2K 4X2N 5E8S 5E8T 5E8U 5E8W 5E8X 5E8Z 5E90 5FRI 5QIK 5QIL 5QIM 5QTZ 5QU0 5USQ 6B8Y 6MAC | |||||
P37173 | TGFBR2 | TGF-beta receptor type-2 | 14 | ||
1KTZ 1M9Z 1PLO 2PJY 3KFD 4P7U 4XJJ 5E8V 5E8Y 5E91 5E92 5QIN 5TX4 5TY4 | |||||
P01375 | TNF | Tumor necrosis factor | 27 | ||
1A8M 1TNF 2AZ5 2E7A 2TUN 2ZJC 2ZPX 3ALQ 3IT8 3L9J 3WD5 4G3Y 4TSV 4TWT 4Y6O 5M2I 5M2J 5M2M 5MU8 5TSW 5UUI 5WUX 5YOY 6OOY 6OOZ 6OP0 6RMJ | |||||
P19438 | TNFRSF1A | Tumor necrosis factor receptor superfamily member 1A | 5 | ||
1EXT 1FT4 1ICH 1NCF 1TNR |