10
Pathway | : | RAS Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 11 of 11 |
| Number of Hits | : | 219 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P10301 | RRAS | Ras-related protein R-Ras | 1 | ||
2FN4 | |||||
P62070 | RRAS2 | Ras-related protein R-Ras2 | 1 | ||
2ERY | |||||
P29353 | SHC1 | SHC-transforming protein 1 | 12 | ||
1MIL 1N3H 1OY2 1QG1 1SHC 1TCE 1WCP 2L1C 4JMH 4XWX 5CZI 6DM4 | |||||
P98077 | SHC2 | SHC-transforming protein 2 | - | ||
Q92529 | SHC3 | SHC-transforming protein 3 | - | ||
Q6S5L8 | SHC4 | SHC-transforming protein 4 | - | ||
Q9UQ13 | SHOC2 | Leucine-rich repeat protein SHOC-2 | - | ||
Q07889 | SOS1 | Son of sevenless homolog 1 | 68 | ||
1AWE 1BKD 1DBH 1NVU 1NVV 1NVW 1NVX 1Q9C 1XD2 1XD4 1XDV 2II0 3KSY 4NYI 4NYJ 4NYM 4URU 4URV 4URW 4URX 4URY 4URZ 4US0 4US1 4US2 5OVD 5OVE 5OVF 5OVG 5OVH 5OVI 5WFO 5WFP 5WFQ 5WFR 6BVI 6BVJ 6BVK 6BVL 6BVM 6CUO 6CUP 6CUR 6D55 6D56 6D59 6D5E 6D5G 6D5H 6D5J 6D5L 6D5M 6D5V 6D5W 6EPL 6EPM 6EPN 6EPO 6EPP 6F08 6SCM 6SFR 6V94 6V9F 6V9J 6V9L 6V9M 6V9N | |||||
Q13043 | STK4 | Serine/threonine-protein kinase 4 | 7 | ||
2JO8 3COM 4NR2 4OH8 5TWG 5TWH 6YAT | |||||
Q96PV0 | SYNGAP1 | Ras/Rap GTPase-activating protein SynGAP | - | ||
Q9UHD2 | TBK1 | Serine/threonine-protein kinase TBK1 | 25 | ||
4EFO 4EUT 4EUU 4IM0 4IM2 4IM3 4IW0 4IWO 4IWP 4IWQ 5EOA 5EOF 5EP6 5W5V 6BNY 6BOD 6BOE 6CQ0 6CQ4 6CQ5 6NT9 6O8B 6RSR 6RST 6RSU | |||||
Q02763 | TEK | Angiopoietin-1 receptor | 15 | ||
1FVR 2GY5 2GY7 2OO8 2OSC 2P4I 2WQB 3BEA 3L8P 4K0V 4X3J 5MYA 5MYB 5UTK 6MWE | |||||
P01135 | TGFA | Protransforming growth factor alpha | 9 | ||
1GK5 1MOX 1YUF 1YUG 2TGF 3E50 3TGF 4TGF 5KN5 | |||||
Q13009 | TIAM1 | T-lymphoma invasion and metastasis-inducing protein 1 | 10 | ||
2D8I 3KZD 3KZE 4GVC 4GVD 4K2O 4K2P 4NXP 4NXQ 4NXR | |||||
P15692 | VEGFA | Vascular endothelial growth factor A | 41 | ||
1BJ1 1CZ8 1FLT 1KAT 1KMX 1MJV 1MKG 1MKK 1QTY 1TZH 1TZI 1VGH 1VPF 1VPP 2FJG 2FJH 2QR0 2VGH 2VPF 3BDY 3P9W 3QTK 3S1B 3S1K 3V2A 4DEQ 4GLN 4GLS 4KZN 4QAF 4WPB 4ZFF 5DN2 5FV1 5FV2 5HHC 5HHD 5O4E 5T89 6BFT 6D3O | |||||
P49765 | VEGFB | Vascular endothelial growth factor B | 3 | ||
2C7W 2VWE 2XAC | |||||
P49767 | VEGFC | Vascular endothelial growth factor C | 3 | ||
2X1W 2X1X 4BSK | |||||
O43915 | VEGFD | Vascular endothelial growth factor D | 1 | ||
2XV7 | |||||
P43403 | ZAP70 | Tyrosine-protein kinase ZAP-70 | 14 | ||
1FBV 1M61 1U59 2CBL 2OQ1 2OZO 2Y1N 3ZNI 4A4B 4A4C 4K2R 4XZ0 4XZ1 5O76 |