10
Pathway | : | MAPK Signaling Pathway | Pathway Crosstalk details: | |||
Page: 11 of 14 |
| Number of Hits | : | 268 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P49763 | PGF | Placenta growth factor | 2 | ||
1FZV 1RV6 | |||||
P47712 | PLA2G4A | Cytosolic phospholipase A2 | 3 | ||
1BCI 1CJY 1RLW | |||||
P0C869 | PLA2G4B | Cytosolic phospholipase A2 beta | - | ||
Q9UP65 | PLA2G4C | Cytosolic phospholipase A2 gamma | - | ||
Q86XP0 | PLA2G4D | Cytosolic phospholipase A2 delta | 3 | ||
5IXC 5IZ5 5IZR | |||||
Q3MJ16 | PLA2G4E | Cytosolic phospholipase A2 epsilon | - | ||
Q68DD2 | PLA2G4F | Cytosolic phospholipase A2 zeta | - | ||
P35813 | PPM1A | Protein phosphatase 1A | 10 | ||
1A6Q 3FXJ 3FXK 3FXL 3FXM 3FXO 4RA2 4RAF 4RAG 6B67 | |||||
O75688 | PPM1B | Protein phosphatase 1B | 1 | ||
2P8E | |||||
P53041 | PPP5C | Serine/threonine-protein phosphatase 5 | 18 | ||
1A17 1S95 1WAO 2BUG 3H60 3H61 3H62 3H63 3H64 3H66 3H67 3H68 3H69 4ZVZ 4ZX2 5HPE 5UI1 5WG8 | |||||
E7EU14 | PPP5D1 | Protein PPP5D1 | - | ||
P17612 | PRKACA | CAMP-dependent protein kinase catalytic subunit alpha | 41 | ||
2GU8 3AGL 3AGM 3AMA 3AMB 3L9L 3L9M 3L9N 3MVJ 3NX8 3OOG 3OVV 3OWP 3OXT 3P0M 3POO 3VQH 4AE6 4AE9 4UJ1 4UJ2 4UJ9 4UJA 4UJB 4WB5 4WB6 4WB7 4WB8 5BX6 5BX7 5IZF 5IZJ 5J5X 5N23 5UZK 6BYR 6BYS 6C0U 6FRX 6NO7 6QJ7 | |||||
P22694 | PRKACB | CAMP-dependent protein kinase catalytic subunit beta | - | ||
P22612 | PRKACG | CAMP-dependent protein kinase catalytic subunit gamma | - | ||
P54829 | PTPN5 | Tyrosine-protein phosphatase non-receptor type 5 | 7 | ||
2BIJ 2BV5 2CJZ 5OVR 5OVX 5OW1 6H8R | |||||
P35236 | PTPN7 | Tyrosine-protein phosphatase non-receptor type 7 | 13 | ||
1ZC0 2A3K 2GP0 2GPH 2HVL 2QDC 2QDM 2QDP 3D42 3D44 3O4S 3O4T 3O4U | |||||
Q15256 | PTPRR | Receptor-type tyrosine-protein phosphatase R | 1 | ||
2A8B | |||||
P63000 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | 51 | ||
1E96 1FOE 1G4U 1HE1 1HH4 1I4D 1I4L 1I4T 1MH1 1RYF 1RYH 2FJU 2H7V 2NZ8 2P2L 2RMK 2VRW 2WKP 2WKQ 2WKR 2YIN 3B13 3BJI 3RYT 3SBD 3SBE 3SU8 3SUA 3TH5 4GZL 4GZM 4YON 5FI0 5HZH 5N6O 5O33 5QQD 5QQE 5QQF 5QQG 5QQH 5QQI 5QQJ 5QQK 5QQL 5QQM 5QQN 5QU9 6AGP 6BC1 6TGC | |||||
P15153 | RAC2 | Ras-related C3 botulinum toxin substrate 2 | 4 | ||
1DS6 2W2T 2W2V 2W2X | |||||
P60763 | RAC3 | Ras-related C3 botulinum toxin substrate 3 | 6 | ||
2C2H 2G0N 2IC5 2OV2 2QME 6TM1 |