1
Pathway | : | MAPK Signaling Pathway | Pathway Crosstalk details: | |||
Page: 2 of 14 |
| Number of Hits | : | 268 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q9P0X4 | CACNA1I | Voltage-dependent T-type calcium channel subunit alpha-1I | - | ||
Q13698 | CACNA1S | Voltage-dependent L-type calcium channel subunit alpha-1S | 2 | ||
2VAY 6B27 | |||||
P54289 | CACNA2D1 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | - | ||
Q9NY47 | CACNA2D2 | Voltage-dependent calcium channel subunit alpha-2/delta-2 | - | ||
Q8IZS8 | CACNA2D3 | Voltage-dependent calcium channel subunit alpha-2/delta-3 | - | ||
Q7Z3S7 | CACNA2D4 | Voltage-dependent calcium channel subunit alpha-2/delta-4 | - | ||
Q02641 | CACNB1 | Voltage-dependent L-type calcium channel subunit beta-1 | - | ||
Q08289 | CACNB2 | Voltage-dependent L-type calcium channel subunit beta-2 | - | ||
P54284 | CACNB3 | Voltage-dependent L-type calcium channel subunit beta-3 | - | ||
O00305 | CACNB4 | Voltage-dependent L-type calcium channel subunit beta-4 | 1 | ||
2D46 | |||||
Q06432 | CACNG1 | Voltage-dependent calcium channel gamma-1 subunit | - | ||
Q9Y698 | CACNG2 | Voltage-dependent calcium channel gamma-2 subunit | 4 | ||
6DLZ 6DM0 6DM1 6O9G | |||||
O60359 | CACNG3 | Voltage-dependent calcium channel gamma-3 subunit | - | ||
Q9UBN1 | CACNG4 | Voltage-dependent calcium channel gamma-4 subunit | - | ||
Q9UF02 | CACNG5 | Voltage-dependent calcium channel gamma-5 subunit | - | ||
Q9BXT2 | CACNG6 | Voltage-dependent calcium channel gamma-6 subunit | - | ||
P62955 | CACNG7 | Voltage-dependent calcium channel gamma-7 subunit | - | ||
Q8WXS5 | CACNG8 | Voltage-dependent calcium channel gamma-8 subunit | - | ||
P42574 | CASP3 | Caspase-3 | 100 | ||
1CP3 1GFW 1I3O 1NME 1NMQ 1NMS 1PAU 1QX3 1RE1 1RHJ 1RHK 1RHM 1RHQ 1RHR 1RHU 2C1E 2C2K 2C2M 2C2O 2CDR 2CJX 2CJY 2CNK 2CNL 2CNN 2CNO 2DKO 2H5I 2H5J 2H65 2J30 2J31 2J32 2J33 2XYG 2XYH 2XYP 2XZD 2XZT 2Y0B 3DEH 3DEI 3DEJ 3DEK 3EDQ 3GJQ 3GJR 3GJS 3GJT 3H0E 3ITN 3KJF 3PCX 3PD0 3PD1 4DCJ 4DCO 4DCP 4EHA 4EHD 4EHF 4EHH 4EHK 4EHL 4EHN 4JJE 4JQY 4JQZ 4JR0 4PRY 4PS0 4QTX 4QTY 4QU0 4QU5 4QU8 4QU9 4QUA 4QUB 4QUD 4QUE 4QUG 4QUH 4QUI 4QUJ 4QUL 5I9B 5I9T 5IAB 5IAE 5IAG 5IAJ 5IAK 5IAN 5IAR 5IAS 5IBC 5IBP 5IBR 5IC4 | |||||
P08571 | CD14 | Monocyte differentiation antigen CD14 | 1 | ||
4GLP |