1
Pathway | : | HEDGEHOG Signaling Pathway | Pathway Crosstalk details: | |||
Page: 2 of 6 |
| Number of Hits | : | 111 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P38936 | CDKN1A | Cyclin-dependent kinase inhibitor 1 | 10 | ||
1AXC 2ZVV 2ZVW 4RJF 5E0U 6CBI 6CEJ 6CIV 6CIX 6P8H | |||||
P46527 | CDKN1B | Cyclin-dependent kinase inhibitor 1B | 8 | ||
1H27 1JSU 2AST 5UQ3 6ATH 6P8E 6P8F 6P8G | |||||
Q4KMG0 | CDON | Cell adhesion molecule-related/down-regulated by oncogenes | 3 | ||
3D1M 3N1F 3N1Q | |||||
Q92793 | CREBBP | CREB-binding protein | 99 | ||
1JSP 1LIQ 1RDT 1WO3 1WO4 1WO5 1WO6 1WO7 1ZOQ 2D82 2KJE 2KWF 2L84 2L85 2LXS 2LXT 2N1A 2RNY 3DWY 3P1C 3P1D 3P1E 3P1F 3SVH 4A9K 4N3W 4N4F 4NR4 4NR5 4NR6 4NR7 4NYV 4NYW 4NYX 4OUF 4TQN 4TS8 4WHU 4YK0 5CGP 5DBM 5EIC 5ENG 5EP7 5GH9 5H85 5I83 5I86 5I89 5I8B 5I8G 5J0D 5JEM 5KTU 5KTW 5KTX 5LPJ 5LPL 5MME 5MMG 5MPK 5MPN 5MPZ 5MQE 5MQG 5MQK 5NLK 5NRW 5NU3 5OWK 5SVH 5TB6 5W0E 5W0F 5W0L 5W0Q 5XXH 6ALB 6ALC 6AXQ 6AY3 6AY5 6DMK 6ES5 6ES6 6ES7 6FQO 6FQT 6FQU 6FR0 6FRF 6QST 6SXX 6YIJ 6YIK 6YIL 6YIM 7JFL 7JFM | |||||
P48729 | CSNK1A1 | Casein kinase I isoform alpha | 2 | ||
5FQD 6GZD | |||||
Q8N752 | CSNK1A1L | Casein kinase I isoform alpha-like | - | ||
P48730 | CSNK1D | Casein kinase I isoform delta | 31 | ||
3UYS 3UYT 3UZP 4HGT 4HNF 4KB8 4KBA 4KBC 4KBK 4TN6 4TW9 4TWC 5IH4 5IH5 5IH6 5MQV 5OKT 5W4W 6F1W 6F26 6GZM 6HMP 6HMR 6PXN 6PXO 6PXP 6RCG 6RCH 6RU6 6RU7 6RU8 | |||||
P49674 | CSNK1E | Casein kinase I isoform epsilon | 2 | ||
4HNI 4HOK | |||||
Q9HCP0 | CSNK1G1 | Casein kinase I isoform gamma-1 | 1 | ||
2CMW | |||||
P78368 | CSNK1G2 | Casein kinase I isoform gamma-2 | 1 | ||
2C47 | |||||
Q9Y6M4 | CSNK1G3 | Casein kinase I isoform gamma-3 | 10 | ||
2CHL 2IZR 2IZS 2IZT 2IZU 4G16 4G17 4HGL 4HGS 6GRO | |||||
Q13616 | CUL1 | Cullin-1 | 11 | ||
1LDJ 1LDK 1U6G 3RTR 3TDU 3TDZ 4F52 4P5O 5V89 6TTU 6WCQ | |||||
Q13617 | CUL2 | Cullin-2 | 7 | ||
4WQO 5N4W 6R6H 6R7F 6R7H 6R7I 6R7N | |||||
Q13618 | CUL3 | Cullin-3 | 8 | ||
2MYL 2MYM 4AP2 4APF 4EOZ 4HXI 5NLB 6I2M | |||||
P04839 | CYBB | Cytochrome b-245 heavy chain | 1 | ||
3A1F | |||||
O43323 | DHH | Desert hedgehog protein | 5 | ||
2WFQ 2WFR 2WG3 3N1G 3N1Q | |||||
P05305 | EDN1 | Endothelin-1 | 6 | ||
1EDN 1EDP 1T7H 1V6R 5GLH 6DK5 | |||||
P01133 | EGF | Pro-epidermal growth factor | 6 | ||
1IVO 1JL9 1NQL 1P9J 2KV4 3NJP | |||||
Q9GZT9 | EGLN1 | Egl nine homolog 1 | 36 | ||
2G19 2G1M 2HBT 2HBU 2Y33 2Y34 3HQR 3HQU 3OUH 3OUI 3OUJ 4BQW 4BQX 4BQY 4JZR 4KBZ 4UWD 5A3U 5L9B 5L9R 5L9V 5LA9 5LAS 5LAT 5LB6 5LBB 5LBC 5LBE 5LBF 5OX5 5OX6 5V18 6NMQ 6QGV 6ST3 6YVT | |||||
Q13541 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 | 20 | ||
1EJ4 1EJH 1WKW 2JGB 2JGC 2V8W 2V8X 2V8Y 3HXG 3HXI 3M93 3M94 3U7X 4UED 5BXV 5EKV 5NVN 5WBJ 6BCU 6BCX |