0
Pathway | : | TCR Signaling Pathway | Pathway Crosstalk details: | |||
Page: 1 of 5 |
| Number of Hits | : | 99 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P31749 | AKT1 | RAC-alpha serine/threonine-protein kinase | 32 | ||
1H10 1UNP 1UNQ 1UNR 2UVM 2UZR 2UZS 3CQU 3CQW 3MV5 3MVH 3O96 3OCB 3OW4 3QKK 3QKL 3QKM 4EJN 4EKK 4EKL 4GV1 5KCV 6BUU 6CCY 6HHF 6HHG 6HHH 6HHI 6HHJ 6NPZ 6S9W 6S9X | |||||
P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | 17 | ||
1GZK 1GZN 1GZO 1MRV 1MRY 1O6K 1O6L 1P6S 2JDO 2JDR 2UW9 2X39 2XH5 3D0E 3E87 3E88 3E8D | |||||
Q9Y243 | AKT3 | RAC-gamma serine/threonine-protein kinase | 1 | ||
2X18 | |||||
O95999 | BCL10 | B-cell lymphoma/leukemia 10 | 3 | ||
2MB9 6BZE 6GK2 | |||||
Q9BXL7 | CARD11 | Caspase recruitment domain-containing protein 11 | 2 | ||
4JUP 4LWD | |||||
Q13191 | CBLB | E3 ubiquitin-protein ligase CBL-B | 11 | ||
2AK5 2BZ8 2DO6 2J6F 2JNH 2LDR 2OOA 2OOB 3PFV 3VGO 3ZNI | |||||
P20963 | CD247 | T-cell surface glycoprotein CD3 zeta chain | 8 | ||
1TCE 1YGR 2HAC 2OQ1 3IK5 3IOZ 4XZ1 6JXR | |||||
P10747 | CD28 | T-cell-specific surface glycoprotein CD28 | 6 | ||
1YJD 3WA4 5AUL 5GJH 5GJI 6O8D | |||||
P04234 | CD3D | T-cell surface glycoprotein CD3 delta chain | 2 | ||
1XIW 6JXR | |||||
P07766 | CD3E | T-cell surface glycoprotein CD3 epsilon chain | 6 | ||
1A81 1SY6 1XIW 2ROL 5QU2 6JXR | |||||
P09693 | CD3G | T-cell surface glycoprotein CD3 gamma chain | 2 | ||
1SY6 6JXR | |||||
P01730 | CD4 | T-cell surface glycoprotein CD4 | 67 | ||
1CDH 1CDI 1CDJ 1CDU 1CDY 1G9M 1G9N 1GC1 1JL4 1OPN 1OPT 1OPW 1Q68 1RZJ 1RZK 1WBR 1WIO 1WIP 1WIQ 2B4C 2JKR 2JKT 2KLU 2NXY 2NXZ 2NY0 2NY1 2NY2 2NY3 2NY4 2NY5 2NY6 2QAD 3B71 3CD4 3J70 3JCB 3JCC 3JWD 3JWO 3LQA 3O2D 3S4S 3S5L 3T0E 4H8W 4JM2 4P9H 4Q6I 4R2G 4R4H 4RQS 5A7X 5A8H 5CAY 5THR 5U1F 5VN3 6CM3 6EDU 6L1Y 6MEO 6MET 6QH6 6QH7 6U0L 6U0N | |||||
P29965 | CD40LG | CD40 ligand | 5 | ||
1ALY 1I9R 3LKJ 3QD6 6BRB | |||||
P01732 | CD8A | T-cell surface glycoprotein CD8 alpha chain | 5 | ||
1AKJ 1CD8 1Q69 2HP4 3QZW | |||||
P10966 | CD8B | T-cell surface glycoprotein CD8 beta chain | - | ||
A6NJW9 | CD8B2 | T-cell surface glycoprotein CD8 beta-2 chain | - | ||
P60953 | CDC42 | Cell division control protein 42 homolog | 43 | ||
1A4R 1AJE 1AM4 1AN0 1CEE 1CF4 1DOA 1E0A 1EES 1GRN 1GZS 1KI1 1KZ7 1KZG 1NF3 2ASE 2DFK 2KB0 2NGR 2ODB 2QRZ 2WM9 2WMN 2WMO 3GCG 3QBV 3VHL 4DID 4ITR 4JS0 4YC7 4YDH 5CJP 5FI1 5HZK 5UPK 5UPL 6AJ4 6AJL 6SIU 6SUP 6TKY 6TKZ | |||||
P11802 | CDK4 | Cyclin-dependent kinase 4 | 14 | ||
1LD2 2W96 2W99 2W9F 2W9Z 3G33 5FWK 5FWL 5FWM 5FWP 6P8E 6P8F 6P8G 6P8H | |||||
O15111 | CHUK | Inhibitor of nuclear factor kappa-B kinase subunit alpha | 5 | ||
3BRT 5EBZ 5TQW 5TQX 5TQY | |||||
P04141 | CSF2 | Granulocyte-macrophage colony-stimulating factor | 10 | ||
1CSG 2GMF 4NKQ 4RS1 5C7X 5D70 5D71 5D72 6BFQ 6BFS |