0
Pathway | : | HEDGEHOG Signaling Pathway | Pathway Crosstalk details: | |||
Page: 1 of 6 |
| Number of Hits | : | 111 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
P31749 | AKT1 | RAC-alpha serine/threonine-protein kinase | 32 | ||
1H10 1UNP 1UNQ 1UNR 2UVM 2UZR 2UZS 3CQU 3CQW 3MV5 3MVH 3O96 3OCB 3OW4 3QKK 3QKL 3QKM 4EJN 4EKK 4EKL 4GV1 5KCV 6BUU 6CCY 6HHF 6HHG 6HHH 6HHI 6HHJ 6NPZ 6S9W 6S9X | |||||
P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | 17 | ||
1GZK 1GZN 1GZO 1MRV 1MRY 1O6K 1O6L 1P6S 2JDO 2JDR 2UW9 2X39 2XH5 3D0E 3E87 3E88 3E8D | |||||
Q9Y243 | AKT3 | RAC-gamma serine/threonine-protein kinase | 1 | ||
2X18 | |||||
P04075 | ALDOA | Fructose-bisphosphate aldolase A | 4 | ||
1ALD 2ALD 4ALD 5KY6 | |||||
Q15389 | ANGPT1 | Angiopoietin-1 | 3 | ||
4EPU 4JYO 4K0V | |||||
O15123 | ANGPT2 | Angiopoietin-2 | 5 | ||
1Z3S 1Z3U 2GY7 4JZC 4ZFG | |||||
Q9Y264 | ANGPT4 | Angiopoietin-4 | - | ||
P27540 | ARNT | Aryl hydrocarbon receptor nuclear translocator | 26 | ||
1D7G 1X0O 2A24 2ARN 2B02 2HV1 2K7S 3F1N 3F1O 3F1P 3H7W 3H82 4EQ1 4GHI 4GS9 4H6J 4LPZ 4PKY 4XT2 5TBM 5UFP 5V0L 6CZW 6D09 6D0B 6D0C | |||||
P49407 | ARRB1 | Beta-arrestin-1 | 4 | ||
2IV8 6PWC 6TKO 6UP7 | |||||
P32121 | ARRB2 | Beta-arrestin-2 | - | ||
P10415 | BCL2 | Apoptosis regulator Bcl-2 | 27 | ||
1G5M 1GJH 1YSW 2O21 2O22 2O2F 2W3L 2XA0 4AQ3 4IEH 4LVT 4LXD 4MAN 5AGW 5AGX 5FCG 5JSN 5VAU 5VAX 5VAY 6GL8 6IWB 6O0K 6O0L 6O0M 6O0O 6O0P | |||||
P10415 | BCL2 | Apoptosis regulator Bcl-2 | 27 | ||
1G5M 1GJH 1YSW 2O21 2O22 2O2F 2W3L 2XA0 4AQ3 4IEH 4LVT 4LXD 4MAN 5AGW 5AGX 5FCG 5JSN 5VAU 5VAX 5VAY 6GL8 6IWB 6O0K 6O0L 6O0M 6O0O 6O0P | |||||
Q9BWV1 | BOC | Brother of CDO | 3 | ||
3N1G 3N1M 3N1P | |||||
Q9Y297 | BTRC | F-box/WD repeat-containing protein 1A | 8 | ||
1P22 2P64 6M90 6M91 6M92 6M93 6M94 6TTU | |||||
Q9UQM7 | CAMK2A | Calcium/calmodulin-dependent protein kinase type II subunit alpha | 7 | ||
2VZ6 3SOA 5IG3 6OF8 6VZK 6W4O 6W4P | |||||
Q13554 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | 1 | ||
3BHH | |||||
Q13557 | CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | 6 | ||
2VN9 2W2C 2WEL 3GP2 5VLO 6AYW | |||||
Q13555 | CAMK2G | Calcium/calmodulin-dependent protein kinase type II subunit gamma | 2 | ||
2UX0 2V7O | |||||
P24385 | CCND1 | G1/S-specific cyclin-D1 | 9 | ||
2W96 2W99 2W9F 2W9Z 5VZU 6P8E 6P8F 6P8G 6P8H | |||||
P30279 | CCND2 | G1/S-specific cyclin-D2 | 1 | ||
6EI2 |