0
Pathway | : | AMPK Signaling Pathway | Pathway Crosstalk details : NO | |||
Page: 1 of 6 |
| Number of Hits | : | 119 |
UniProt-ID | Protein | Fasta Sequence | Mutation | Related PDB's | |
---|---|---|---|---|---|
Symbols | Name | ||||
Q13085 | ACACA | Acetyl-CoA carboxylase 1 | 6 | ||
2YL2 3COJ 4ASI 6G2D 6G2H 6G2I | |||||
O00763 | ACACB | Acetyl-CoA carboxylase 2 | 11 | ||
2DN8 2HJW 2KCC 3FF6 3GID 3GLK 3JRW 3JRX 3TDC 4HQ6 5KKN | |||||
Q15848 | ADIPOQ | Adiponectin | 3 | ||
4DOU 6U66 6U6N | |||||
Q96A54 | ADIPOR1 | Adiponectin receptor protein 1 | 3 | ||
5LXG 6KRZ 6KS0 | |||||
Q86V24 | ADIPOR2 | Adiponectin receptor protein 2 | 4 | ||
5LWY 5LX9 5LXA 6KS1 | |||||
P31749 | AKT1 | RAC-alpha serine/threonine-protein kinase | 32 | ||
1H10 1UNP 1UNQ 1UNR 2UVM 2UZR 2UZS 3CQU 3CQW 3MV5 3MVH 3O96 3OCB 3OW4 3QKK 3QKL 3QKM 4EJN 4EKK 4EKL 4GV1 5KCV 6BUU 6CCY 6HHF 6HHG 6HHH 6HHI 6HHJ 6NPZ 6S9W 6S9X | |||||
Q96B36 | AKT1S1 | Proline-rich AKT1 substrate 1 | 4 | ||
5WBL 5WBU 5WBY 6SB0 | |||||
P31751 | AKT2 | RAC-beta serine/threonine-protein kinase | 17 | ||
1GZK 1GZN 1GZO 1MRV 1MRY 1O6K 1O6L 1P6S 2JDO 2JDR 2UW9 2X39 2XH5 3D0E 3E87 3E88 3E8D | |||||
Q9Y243 | AKT3 | RAC-gamma serine/threonine-protein kinase | 1 | ||
2X18 | |||||
Q9Y376 | CAB39 | Calcium-binding protein 39 | 9 | ||
1UPK 1UPL 2WTK 3GNI 4FZA 4FZD 4FZF 4NZW 4O27 | |||||
Q9H9S4 | CAB39L | Calcium-binding protein 39-like | 1 | ||
3ZHP | |||||
Q96RR4 | CAMKK2 | Calcium/calmodulin-dependent protein kinase kinase 2 | 19 | ||
2ZV2 5UY6 5UYJ 5VT1 5YV8 5YV9 5YVA 5YVB 5YVC 6BKU 6BLE 6BQL 6BQP 6BQQ 6BRC 6CMJ 6EF5 6EWW 6FEL | |||||
P78396 | CCNA1 | Cyclin-A1 | - | ||
P20248 | CCNA2 | Cyclin-A2 | 95 | ||
1E9H 1FIN 1FVV 1GY3 1H1P 1H1Q 1H1R 1H1S 1H24 1H25 1H26 1H27 1H28 1JST 1JSU 1OGU 1OI9 1OIU 1OIY 1OKV 1OKW 1OL1 1OL2 1P5E 1PKD 1QMZ 1URC 1VYW 2BKZ 2BPM 2C4G 2C5N 2C5O 2C5V 2C5X 2C6T 2CCH 2CCI 2CJM 2I40 2IW6 2IW8 2IW9 2UUE 2UZB 2UZD 2UZE 2UZL 2V22 2WEV 2WFY 2WHB 2WIH 2WIP 2WMA 2WMB 2WPA 2WXV 2X1N 3EID 3EJ1 3EOC 3F5X 4BCK 4BCM 4BCN 4BCP 4CFM 4CFN 4CFU 4CFV 4CFW 4CFX 4EOI 4EOJ 4EOK 4EOL 4EOM 4EON 4EOO 4EOP 4EOQ 4EOR 4EOS 4FX3 5CYI 5IF1 5LMK 5NEV 6ATH 6GVA 6P3W 6Q6G 6Q6H 6RIJ | |||||
P24385 | CCND1 | G1/S-specific cyclin-D1 | 9 | ||
2W96 2W99 2W9F 2W9Z 5VZU 6P8E 6P8F 6P8G 6P8H | |||||
P16671 | CD36 | Platelet glycoprotein 4 | 1 | ||
5LGD | |||||
P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | 37 | ||
1NBD 1XMI 1XMJ 2BBO 2BBS 2BBT 2LOB 2PZE 2PZF 2PZG 3GD7 3ISW 4WZ6 5D2D 5D3E 5D3F 5TF7 5TF8 5TFA 5TFB 5TFC 5TFD 5TFF 5TFG 5TFI 5TFJ 5TGK 5UAK 6GJQ 6GJS 6GJU 6GK4 6GKD 6HEP 6MSM 6O1V 6O2P | |||||
P50416 | CPT1A | Carnitine O-palmitoyltransferase 1, liver isoform | 1 | ||
2LE3 | |||||
Q92523 | CPT1B | Carnitine O-palmitoyltransferase 1, muscle isoform | - | ||
Q8TCG5 | CPT1C | Carnitine O-palmitoyltransferase 1, brain isoform | 1 | ||
2M76 |